Mostrar el registro sencillo del ítem
Prognostic Value of the Combination of Circulating Tumor Cells Plus KRAS in Patients With Metastatic Colorectal Cancer Treated With Chemotherapy Plus Bevacizumab
dc.contributor.author | Reboredo Lopez, Margarita | |
dc.date.accessioned | 2017-06-07T07:00:38Z | |
dc.date.available | 2017-06-07T07:00:38Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1533-0028 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/1619 | |
dc.language.iso | eng | |
dc.title | Prognostic Value of the Combination of Circulating Tumor Cells Plus KRAS in Patients With Metastatic Colorectal Cancer Treated With Chemotherapy Plus Bevacizumab | |
dc.type | Artigo | es |
dc.authorsophos | Sastre, J. | |
dc.authorsophos | Vidaurreta, M. | |
dc.authorsophos | Gomez, A. | |
dc.authorsophos | Rivera, F. | |
dc.authorsophos | Massuti, B. | |
dc.authorsophos | Lopez, M. R. | |
dc.authorsophos | Abad, A. | |
dc.authorsophos | Gallen, M. | |
dc.authorsophos | Benavides, M. | |
dc.authorsophos | Aranda, E. | |
dc.authorsophos | Rubio, E. D. | |
dc.authorsophos | Spanish Cooperative Grp, Treatment | |
dc.identifier.doi | 10.1016/j.clcc.2013.06.001 | |
dc.identifier.isi | 327053000009 | |
dc.identifier.pmid | 24012456 | |
dc.identifier.sophos | 11816 | |
dc.issue.number | 4 | |
dc.journal.title | Clinical Colorectal Cancer | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de A Coruña - Complexo Hospitalario Universitario A Coruña::Oncoloxía médica | |
dc.page.initial | 280 | |
dc.page.final | 286 | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Artículo Original | |
dc.volume.number | 12 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |