Mostrar el registro sencillo del ítem
Stress Granules and Acute Ischemic Stroke: Beyond mRNA Translation
dc.contributor.author | Aramburu Nuñez, Marta | |
dc.contributor.author | Custodia Malvido, Antía | |
dc.contributor.author | Pérez Mato, María | |
dc.contributor.author | Iglesias Rey, Ramón | |
dc.contributor.author | Campos Pérez, Francisco | |
dc.contributor.author | Castillo Sánchez, José | |
dc.contributor.author | Ouro Villasante, Alberto | |
dc.contributor.author | Romaus Sanjurjo, Daniel | |
dc.contributor.author | Sobrino Moreiras, Tomas | |
dc.date.accessioned | 2025-05-17T17:28:37Z | |
dc.date.available | 2025-05-17T17:28:37Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 1422-0067 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/20086 | |
dc.description.abstract | [EN] Ischemic stroke is a leading cause of death and disability worldwide. Following an ischemic insult, cells undergo endoplasmic reticulum (ER) stress, which increases the ER’s protein-folding and degradative capacities and blocks the global synthesis of proteins by phosphorylating the eukaryotic translation initiation factor 2-alpha (eIF2α). Phosphorylation of eIF2α is directly related to the dynamics of stress granules (SGs), which are membraneless organelles composed of RNA-binding proteins and mRNA. SGs play a critical role in mRNA metabolism and translational control. Other translation factors are also linked to cellular pathways, including SG dynamics following a stroke. Because the formation of SGs is closely connected to mRNA translation, it is interesting to study the relationship between SG dynamics and cellular outcome in cases of ischemic damage. Therefore, in this review, we focus on the role of SG dynamics during cerebral ischemia. | |
dc.language.iso | en | es |
dc.rights | Atribución 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Stress Granules and Acute Ischemic Stroke: Beyond mRNA Translation | |
dc.type | Journal Article | es |
dcterms.bibliographicCitation | Aramburu-Núñez M, Custodia A, Pérez-Mato M, Iglesias-Rey R, Campos F, Castillo J, et al. Stress Granules and Acute Ischemic Stroke: Beyond mRNA Translation. International Journal of Molecular Sciences. MDPI; 2022;23(7). | |
dc.authorsophos | Aramburu-Núñez, T. M.;Custodia, A.;Pérez-Mato, M.;Iglesias-Rey, R.;Campos, F.;Castillo, J.;Ouro, A.;Romaus-Sanjurjo, D.;Sobrino | |
dc.identifier.doi | 10.3390/IJMS23073747 | |
dc.identifier.sophos | 625b647587b2c969dff1373b | |
dc.issue.number | 7 | |
dc.journal.title | International Journal of Molecular Sciences | |
dc.relation.publisherversion | https://www.mdpi.com/1422-0067/23/7/3747/pdf?version=1649230295 | es |
dc.rights.accessRights | openAccess | |
dc.subject.keyword | AS Santiago | es |
dc.subject.keyword | IDIS | es |
dc.subject.keyword | CHUS | es |
dc.volume.number | 23 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
