Mostrar el registro sencillo del ítem
A few-shot approach for COVID-19 screening in standard and portable chest X-ray images
| dc.contributor.author | Cores, D. | |
| dc.contributor.author | Vila Blanco, Nicolás | |
| dc.contributor.author | Pérez-Alarcón, M. | |
| dc.contributor.author | Martínez-de-Alegría, A. | |
| dc.contributor.author | Mucientes, M. | |
| dc.contributor.author | Carreira Nouche, María José | |
| dc.date.accessioned | 2025-08-26T10:58:43Z | |
| dc.date.available | 2025-08-26T10:58:43Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Cores D, Vila-Blanco N, Pérez-Alarcón M, Martínez-de-Alegría A, Mucientes M, Carreira MJ. A few-shot approach for COVID-19 screening in standard and portable chest X-ray images. Scientific Reports. 2022;12(1). | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.other | https://portalcientifico.sergas.gal/documentos/63b0d9710f8bcd1826d031e0 | * |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/20766 | |
| dc.description.abstract | Reliable and effective diagnostic systems are of vital importance for COVID-19, specifically for triage and screening procedures. In this work, a fully automatic diagnostic system based on chest X-ray images (CXR) has been proposed. It relies on the few-shot paradigm, which allows to work with small databases. Furthermore, three components have been added to improve the diagnosis performance: (1) a region proposal network which makes the system focus on the lungs; (2) a novel cost function which adds expert knowledge by giving specific penalties to each misdiagnosis; and (3) an ensembling procedure integrating multiple image comparisons to produce more reliable diagnoses. Moreover, the COVID-SC dataset has been introduced, comprising almost 1100 AnteroPosterior CXR images, namely 439 negative and 653 positive according to the RT-PCR test. Expert radiologists divided the negative images into three categories (normal lungs, COVID-related diseases, and other diseases) and the positive images into four severity levels. This entails the most complete COVID-19 dataset in terms of patient diversity. The proposed system has been compared with state-of-the-art methods in the COVIDGR-1.0 public database, achieving the highest accuracy (81.13% ± 2.76%) and the most robust results. An ablation study proved that each system component contributes to improve the overall performance. The procedure has also been validated on the COVID-SC dataset under different scenarios, with accuracies ranging from 70.81 to 87.40%. In conclusion, our proposal provides a good accuracy appropriate for the early detection of COVID-19. | en |
| dc.description.sponsorship | This work has received financial support from the Spanish Ministry of Science and Innovation under grant TIN2017-84796-C2-1-R, Conselleria de Cultura, Educacion e Ordenacion Universitaria under grants ED431C 2021/48, ED431G-2019/04, ED481A-2018 and ED431C 2018/29 and the European Regional Development Fund (ERDF), which acknowledges the CiTIUS-Research Center on Intelligent Technologies of the University of Santiago de Compostela as a Research Center of the Galician University System. | en |
| dc.language.iso | eng | |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | A few-shot approach for COVID-19 screening in standard and portable chest X-ray images | * |
| dc.type | Article | en |
| dc.authorsophos | Cores, M. J. D. | |
| dc.authorsophos | Vila-Blanco, N. | |
| dc.authorsophos | Pérez-Alarcón, M. | |
| dc.authorsophos | Martínez-de-Alegría, A. | |
| dc.authorsophos | Mucientes, M. | |
| dc.authorsophos | Carreira | |
| dc.identifier.doi | 10.1038/s41598-022-25754-6 | |
| dc.identifier.sophos | 63b0d9710f8bcd1826d031e0 | |
| dc.issue.number | 1 | |
| dc.journal.title | Scientific Reports | * |
| dc.relation.projectID | Spanish Ministry of Science and Innovation [TIN2017-84796-C2-1-R]; Conselleria de Cultura, Educacion e Ordenacion Universitaria [ED431C 2021/48, ED431G-2019/04, ED481A-2018, ED431C 2018/29]; European Regional Development Fund (ERDF) | |
| dc.relation.publisherversion | https://www.nature.com/articles/s41598-022-25754-6.pdf | es |
| dc.rights.accessRights | openAccess | |
| dc.subject.keyword | AS Santiago | es |
| dc.subject.keyword | IDIS | es |
| dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | es |
| dc.typesophos | Artículo Original | es |
| dc.volume.number | 12 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)







