Mostrar el registro sencillo del ítem
The Developmental Trajectory of Motor Competence of Children That Lived the COVID-19 Confinement Period: A Four-Year Follow-Up Study in Portuguese Children
| dc.contributor.author | Carballo Fazanes, Aida | |
| dc.contributor.author | Rodrigues, L.P. | |
| dc.contributor.author | Silva, R. | |
| dc.contributor.author | Lopes, V.P. | |
| dc.contributor.author | Abelairas Gómez, Cristian | |
| dc.date.accessioned | 2025-08-26T11:00:55Z | |
| dc.date.available | 2025-08-26T11:00:55Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Carballo-Fazanes A, Rodrigues LP, Silva R, Lopes VP, Abelairas-Gómez C. The Developmental Trajectory of Motor Competence of Children That Lived the COVID-19 Confinement Period: A Four-Year Follow-Up Study in Portuguese Children. Journal of Functional Morphology and Kinesiology. 2022;7(3). | |
| dc.identifier.issn | 2411-5142 | |
| dc.identifier.other | https://portalcientifico.sergas.gal/documentos/634485d418e16d3f79fc8a3c | * |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/20794 | |
| dc.description.abstract | Children's motor competence (MC) was negatively affected by the COVID-19 pandemic; however, possible chronic effects have not been studied. Therefore, the aim of this study was to examine the possible impact of the forced lack of physical activity (PA) during the COVID-19 lockdown on children's MC two years later. The motor competence of sixty-seven healthy children (7.4-12.2 years old) was assessed using the Motor Competence Assessment (MCA). All participants completed the MCA tests at two different moments (before and after the COVID-19 lockdown), four years apart. The mean values after the COVID-19 lockdown for all participants on the subscales and on the Total MCA are lower, but no significant changes were found when controlling for gender and age (p > 0.05 in all analyses). However, a significant decrease was found in the Locomotor subscale in boys (p = 0.003). After dividing the participants into three age groups, the youngest also suffered a decrease in the Locomotor subscale (p < 0.001) and their Total MCA (p = 0.04). In addition, those participants who had a higher MC at baseline decreased their scores for the Locomotor (p < 0.001) and Manipulative (p < 0.001) subscales, and for the Total MCA (p < 0.001). In conclusion, the younger children and the more motor proficient did not fully recover from the negative effects of the pandemic lockdown after two years. | en |
| dc.description.sponsorship | No Statement Available | en |
| dc.language.iso | eng | |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | The Developmental Trajectory of Motor Competence of Children That Lived the COVID-19 Confinement Period: A Four-Year Follow-Up Study in Portuguese Children | * |
| dc.type | Article | en |
| dc.authorsophos | Carballo-Fazanes, C. A. | |
| dc.authorsophos | Rodrigues, L. P. | |
| dc.authorsophos | Silva, R. | |
| dc.authorsophos | Lopes, V. P. | |
| dc.authorsophos | Abelairas, Gómez | |
| dc.identifier.doi | 10.3390/jfmk7030064 | |
| dc.identifier.sophos | 634485d418e16d3f79fc8a3c | |
| dc.issue.number | 3 | |
| dc.journal.title | Journal of Functional Morphology and Kinesiology | * |
| dc.relation.projectID | Spanish Ministry of Science, Innovation and Universities under Formacin del Profesorado Universitario | |
| dc.relation.publisherversion | https://www.mdpi.com/2411-5142/7/3/64/pdf?version=1661928805;https://mdpi-res.com/d_attachment/jfmk/jfmk-07-00064/article_deploy/jfmk-07-00064.pdf?version=1661928805 | es |
| dc.rights.accessRights | openAccess | |
| dc.subject.keyword | AS Santiago | es |
| dc.subject.keyword | IDIS | es |
| dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | es |
| dc.typesophos | Artículo Original | es |
| dc.volume.number | 7 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)







