2022 the 4th International Conference on Modeling, Simulation, Optimization and Algorithm[ICMSOA 2022], 12 November, 2022
| dc.contributor.author | Zhao, Y. | * |
| dc.contributor.author | Shang, Y. | * |
| dc.contributor.author | Xu, J. | * |
| dc.contributor.author | Luo, Z. | * |
| dc.contributor.author | Ma, Y. | * |
| dc.contributor.author | Sun, H. | * |
| dc.contributor.author | Lu, P. | * |
| dc.contributor.author | Ma, S. | * |
| dc.contributor.author | Liu, B. | * |
| dc.contributor.author | Zhu, Q. | * |
| dc.contributor.author | Wang, Z. | * |
| dc.contributor.author | Zhao, Y. | * |
| dc.contributor.author | Wang, L. | * |
| dc.contributor.author | de Moura Ramos, Jose Joaquim | * |
| dc.contributor.author | Dararutana, P. | * |
| dc.contributor.author | Onat, A. | * |
| dc.contributor.author | Ismail, Z.-A. | * |
| dc.contributor.author | Yenilmez, I. | * |
| dc.contributor.author | Ye, K.Z. | * |
| dc.contributor.author | Vladimir, G. | * |
| dc.contributor.author | Xue, Y. | * |
| dc.contributor.author | Razmiki, G.P. | * |
| dc.contributor.author | Chen, N. | * |
| dc.contributor.author | Popva, N. | * |
| dc.contributor.author | Doulamis, A. | * |
| dc.contributor.author | Hu, J. | * |
| dc.contributor.author | Lo, M.-F. | * |
| dc.contributor.author | Metrolho, J.C. | * |
| dc.contributor.author | Jiskani, I.M. | * |
| dc.contributor.author | Ivancu, L. | * |
| dc.contributor.author | Ma, Q. | * |
| dc.contributor.author | Chubato, W.Y. | * |
| dc.contributor.author | Ghani, N.A. | * |
| dc.contributor.author | Memon, I. | * |
| dc.contributor.author | Das, P. | * |
| dc.contributor.author | Banerjee, S. | * |
| dc.contributor.author | Wang, H. | * |
| dc.contributor.author | Zeng, W. | * |
| dc.date.accessioned | 2025-09-05T08:31:13Z | |
| dc.date.available | 2025-09-05T08:31:13Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Zhao Y, Shang Y, Xu J, Luo Z, Ma Y, Sun H, et al. 2022 the 4th International Conference on Modeling, Simulation, Optimization and Algorithm[ICMSOA 2022], 12 November, 2022. Vol. 2508, Journal of Physics: Conference Series. Institute of Physics; 2023. | |
| dc.identifier.issn | 1742-6596 | |
| dc.identifier.other | https://portalcientifico.sergas.gal//documentos/6550da4292517a5a7db953cb | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/21008 | |
| dc.language | eng | |
| dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | 2022 the 4th International Conference on Modeling, Simulation, Optimization and Algorithm[ICMSOA 2022], 12 November, 2022 | |
| dc.type | Artigo | |
| dc.authorsophos | Zhao, Y.; Shang, Y.; Xu, J.; Luo, Z.; Ma, Y.; Sun, H.; Lu, P.; Ma, S.; Liu, B.; Zhu, Q.; Wang, Z.; Zhao, Y.; Wang, L.; De Moura Ramos, J.J.; Dararutana, P.; Onat, A.; Ismail, Z.-A.; Yenilmez, I.; Ye, K.Z.; Vladimir, G.; Xue, Y.; Razmiki, G.P.; Chen, N.; Popva, N.; Doulamis, A.; Hu, J.; Lo, M.-F.; Metrolho, J.C.; Jiskani, I.M.; Ivancu, L.; Ma, Q.; Chubato, W.Y.; Ghani, N.A.; Memon, I.; Das, P.; Banerjee, S.; Wang, H.; Zeng, W. | |
| dc.identifier.doi | 10.1088/1742-6596/2508/1/011001 | |
| dc.identifier.sophos | 6550da4292517a5a7db953cb | |
| dc.issue.number | 1 | |
| dc.journal.title | Journal of Physics: Conference Series | * |
| dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Instituto de Investigación Biomédica de A Coruña (INIBIC) | |
| dc.relation.publisherversion | https://doi.org/10.1088/1742-6596/2508/1/011001 | |
| dc.rights.accessRights | openAccess | * |
| dc.subject.keyword | AS A Coruña | |
| dc.subject.keyword | INIBIC | |
| dc.typefides | Artículo de Opinión (Editorial, Carta, ?) | |
| dc.typesophos | Artículo de Opinión | |
| dc.volume.number | 2508 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as Attribution 4.0 International (CC BY 4.0)







