Mostrar el registro sencillo del ítem
Adapting an established Ampliseq microhaplotype panel to nanopore sequencing through direct PCR
| dc.contributor.author | Casanova-Adán, L. | * |
| dc.contributor.author | Mosquera-Miguel, A. | * |
| dc.contributor.author | González-Bao, J. | * |
| dc.contributor.author | Ambroa-Conde, A. | * |
| dc.contributor.author | Ruiz-Ramírez, J. | * |
| dc.contributor.author | Cabrejas-Olalla, A. | * |
| dc.contributor.author | González-Martín, E. | * |
| dc.contributor.author | Freire-Aradas, A. | * |
| dc.contributor.author | Rodríguez-López, A. | * |
| dc.contributor.author | Phillips, C. | * |
| dc.contributor.author | Lareu Huidobro, María Victoria | * |
| dc.contributor.author | de la Puente, M. | * |
| dc.date.accessioned | 2025-09-05T09:19:28Z | |
| dc.date.available | 2025-09-05T09:19:28Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Casanova-Adán, Mosquera-Miguel, González-Bao, Ambroa-Conde, Ruiz-Ramírez, Cabrejas-Olalla, et al. Adapting an established Ampliseq microhaplotype panel to nanopore sequencing through direct PCR. Forensic Science International: Genetics. 2023;67. | |
| dc.identifier.issn | 1878-0326 | |
| dc.identifier.other | https://portalcientifico.sergas.gal//documentos/65351b267bba975a1caae883 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/21018 | |
| dc.description.abstract | We have adapted an established Ampliseq microhaplotype panel for nanopore sequencing with the Oxford Nanopore Technologies (ONT) system, as a cost-effective and highly scalable solution for forensic genetics applications. For this purpose, we designed a protocol combining direct PCR amplification from unextracted DNA with ONT library construction and sequencing using the MinION device and workflow. The analysis of reference samples at input amounts of 5-10 ng of DNA demonstrates stable coverage patterns, allele balance, and strand bias, reaching profile completeness and concordance rates of ?95%. Similar levels were achieved when using direct-PCR from blood, buccal and semen swabs. Dilution series results indicate sensitivity is maintained down to 250 pg of input DNA, and informative profiles are produced down to 62.5 pg. Finally, we demonstrated the forensic utility of the nanopore workflow by analyzing two third degree pedigrees that showed low likelihood ratio values after the analysis of an extended panel of 38 STRs, achieving likelihood ratios 2-3 orders of magnitude higher when testing with the MinION-based haplotype data. | |
| dc.description.sponsorship | This work was partially supported by the Conselleria de Cultura, Educacion e Ordenacion Universitaria e da Conselleria de Economia, Emprego e Industria from Xunta de Galicia, Spain (ED481D-2021-008) . JRR is supported by the Programa de axudas aetapa predoutoral funded by the Conselleria de Cultura, Educacion e Ordenacion Universitaria e da Conselleria de Economia, Emprego e Industria from Xunta de Galicia, Spain (ED481A-2020/039) . MVL is supported by the Ministerio de Educacion, Cultura y Ciencia, Spain (PID2019-107876RB-I00) . MdlP is supported by a postdoctoral fellowship awarded by the Gobierno de Espana: IJC2020-042638-I, funded by MCIN/AEI/10.13039/501100011033 and the European Union NextGenerationEU/PRTR. | |
| dc.language | eng | |
| dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.mesh | Humans | * |
| dc.subject.mesh | Nanopore Sequencing | * |
| dc.subject.mesh | High-Throughput Nucleotide Sequencing | * |
| dc.subject.mesh | DNA | * |
| dc.subject.mesh | Polymerase Chain Reaction | * |
| dc.subject.mesh | Nucleic Acid Amplification Techniques | * |
| dc.subject.mesh | Sequence Analysis, DNA | * |
| dc.title | Adapting an established Ampliseq microhaplotype panel to nanopore sequencing through direct PCR | |
| dc.type | Artigo | |
| dc.authorsophos | Casanova-Adán, L.; Mosquera-Miguel, A.; González-Bao, J.; Ambroa-Conde, A.; Ruiz-Ramírez, J.; Cabrejas-Olalla, A.; González-Martín, E.; Freire-Aradas, A.; Rodríguez-López, A.; Phillips, C.; Lareu, M.V.; de la Puente, M. | |
| dc.identifier.doi | 10.1016/j.fsigen.2023.102937 | |
| dc.identifier.sophos | 65351b267bba975a1caae883 | |
| dc.journal.title | Forensic Science International: Genetics | * |
| dc.relation.projectID | Conselleria de Cultura, Educacion e Ordenacion Universitaria e da Conselleria de Economia, Emprego e Industria from Xunta de Galicia, Spain [ED481D-2021-008] | |
| dc.relation.projectID | Programa de axudas aetapa predoutoral - Conselleria de Cultura, Educacion e Ordenacion Universitaria e da Conselleria de Economia, Emprego e Industria from Xunta de Galicia, Spain [ED481A-2020/039] | |
| dc.relation.projectID | Ministerio de Educacion, Cultura y Ciencia, Spain [PID2019-107876RB-I00] | |
| dc.relation.projectID | Gobierno de Espana [IJC2020-042638-I] | |
| dc.relation.projectID | European Union | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.fsigen.2023.102937 | |
| dc.rights.accessRights | openAccess | * |
| dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
| dc.typesophos | Artículo Original | |
| dc.volume.number | 67 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Attribution 4.0 International (CC BY 4.0)







