Mostrar el registro sencillo del ítem
AIPSS-MF machine learning prognostic score validation in a cohort of myelofibrosis patients treated with ruxolitinib
| dc.contributor.author | Duminuco, A. | * |
| dc.contributor.author | Mosquera Orgueira, Adrián | * |
| dc.contributor.author | Nardo, A. | * |
| dc.contributor.author | Di Raimondo, F. | * |
| dc.contributor.author | Palumbo, G.A. | * |
| dc.date.accessioned | 2025-09-05T09:23:21Z | |
| dc.date.available | 2025-09-05T09:23:21Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Duminuco A, Mosquera-Orgueira A, Nardo A, Di Raimondo F, Palumbo GA. AIPSS-MF machine learning prognostic score validation in a cohort of myelofibrosis patients treated with ruxolitinib. Cancer Reports. 2023;6(10). | |
| dc.identifier.issn | 2573-8348 | |
| dc.identifier.other | https://portalcientifico.sergas.gal//documentos/64f6355c66ccc641d10d6c35 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/21037 | |
| dc.description.abstract | Background: In myelofibrosis (MF), new model scores are continuously proposed to improve the ability to better identify patients with the worst outcomes. In this context, the Artificial Intelligence Prognostic Scoring System for Myelofibrosis (AIPSS-MF), and the Response to Ruxolitinib after 6 months (RR6) during the ruxolitinib (RUX) treatment, could play a pivotal role in stratifying these patients. Aims: We aimed to validate AIPSS-MF in patients with MF who started RUX treatment, compared to the standard prognostic scores at the diagnosis and the RR6 scores after 6 months of treatment. Methods and results: At diagnosis, the AIPSS-MF performs better than the widely used IPSS for primary myelofibrosis (C-index 0.636 vs. 0.596) and MYSEC-PM for secondary (C-index 0.616 vs. 0.593). During RUX treatment, we confirmed the leading role of RR6 in predicting an inadequate response by these patients to JAKi therapy compared to AIPSS-MF (0.682 vs. 0.571). Conclusion: The new AIPSS-MF prognostic score confirms that it can adequately stratify this subgroup of patients already at diagnosis better than standard models, laying the foundations for new prognostic models developed tailored to the patient based on artificial intelligence. | |
| dc.language | eng | |
| dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.mesh | Humans | * |
| dc.subject.mesh | Prognosis | * |
| dc.subject.mesh | Primary Myelofibrosis | * |
| dc.subject.mesh | Artificial Intelligence | * |
| dc.subject.mesh | Machine Learning | * |
| dc.title | AIPSS-MF machine learning prognostic score validation in a cohort of myelofibrosis patients treated with ruxolitinib | |
| dc.type | Artigo | |
| dc.authorsophos | Duminuco, A.; Mosquera-Orgueira, A.; Nardo, A.; Di Raimondo, F.; Palumbo, G.A. | |
| dc.identifier.doi | 10.1002/cnr2.1881 | |
| dc.identifier.sophos | 64f6355c66ccc641d10d6c35 | |
| dc.issue.number | 10 | |
| dc.journal.title | Cancer Reports | * |
| dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Complexo Hospitalario Universitario de Santiago::Hematoloxía | |
| dc.relation.publisherversion | https://doi.org/10.1002/cnr2.1881 | |
| dc.rights.accessRights | openAccess | * |
| dc.subject.keyword | AS Santiago | |
| dc.subject.keyword | CHUS | |
| dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
| dc.typesophos | Artículo Original | |
| dc.volume.number | 6 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Attribution 4.0 International (CC BY 4.0)







