Mostrar el registro sencillo del ítem
A systematic overview of dental methods for age assessment in living individuals: from traditional to artificial intelligence-based approaches
dc.contributor.author | Vila Blanco, Nicolás | * |
dc.contributor.author | Varas-Quintana, P. | * |
dc.contributor.author | Tomás Carmona, Inmaculada | * |
dc.contributor.author | Carreira Nouche, María José | * |
dc.date.accessioned | 2025-09-05T09:23:51Z | |
dc.date.available | 2025-09-05T09:23:51Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Vila-Blanco N, Varas-Quintana P, Tomás I, Carreira MJ. A systematic overview of dental methods for age assessment in living individuals: from traditional to artificial intelligence-based approaches. International Journal of Legal Medicine. Springer Science and Business Media Deutschland GmbH; 2023;137(4):1117-46. | |
dc.identifier.issn | 1437-1596 | |
dc.identifier.other | https://portalcientifico.sergas.gal//documentos/644da5af3cbcb95d97deac37 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/21046 | |
dc.description.abstract | Dental radiographies have been used for many decades for estimating the chronological age, with a view to forensic identification, migration flow control, or assessment of dental development, among others. This study aims to analyse the current application of chronological age estimation methods from dental X-ray images in the last 6 years, involving a search for works in the Scopus and PubMed databases. Exclusion criteria were applied to discard off-topic studies and experiments which are not compliant with a minimum quality standard. The studies were grouped according to the applied methodology, the estimation target, and the age cohort used to evaluate the estimation performance. A set of performance metrics was used to ensure good comparability between the different proposed methodologies. A total of 613 unique studies were retrieved, of which 286 were selected according to the inclusion criteria. Notable tendencies to overestimation and underestimation were observed in some manual approaches for numeric age estimation, being especially notable in the case of Demirjian (overestimation) and Cameriere (underestimation). On the other hand, the automatic approaches based on deep learning techniques are scarcer, with only 17 studies published in this regard, but they showed a more balanced behaviour, with no tendency to overestimation or underestimation. From the analysis of the results, it can be concluded that traditional methods have been evaluated in a wide variety of population samples, ensuring good applicability in different ethnicities. On the other hand, fully automated methods were a turning point in terms of performance, cost, and adaptability to new populations. | |
dc.description.sponsorship | Open Access funding provided thanks to the CRUE-CSIC agreement with Springer Nature. This work has received financial support from Conselleri'a de Cultura, Educacio'n e Ordenacio'n Universitaria (accreditation 2019-2022 ED431G-2019/04 and Group with Growth Potential ED431B 2020-2022 GPC2020/27) and the European Regional Development Fund (ERDF), which acknowledges the CiTIUS-Research Center in Intelligent Technologies of the University of Santiago de Compostela as a Research Center of the Galician University System. | |
dc.language | eng | |
dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.mesh | Child | * |
dc.subject.mesh | Humans | * |
dc.subject.mesh | Age Determination by Teeth | * |
dc.subject.mesh | Artificial Intelligence | * |
dc.subject.mesh | Databases, Factual | * |
dc.subject.mesh | Ethnicity | * |
dc.subject.mesh | Radiography, Panoramic | * |
dc.title | A systematic overview of dental methods for age assessment in living individuals: from traditional to artificial intelligence-based approaches | |
dc.type | Artigo | |
dc.authorsophos | Vila-Blanco, N.; Varas-Quintana, P.; Tomás, I.; Carreira, M.J. | |
dc.identifier.doi | 10.1007/s00414-023-02960-z | |
dc.identifier.sophos | 644da5af3cbcb95d97deac37 | |
dc.issue.number | 4 | |
dc.journal.title | International Journal of Legal Medicine | * |
dc.organization | Instituto de Investigación Sanitaria de Santiago de Compostela (IDIS) | |
dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Instituto de Investigación Sanitaria de Santiago de Compostela (IDIS) | |
dc.page.initial | 1117 | |
dc.page.final | 1146 | |
dc.relation.projectID | CRUE-CSIC | |
dc.relation.projectID | Springer Nature | |
dc.relation.projectID | Conselleri'a de Cultura, Educacio'n e Ordenacio'n Universitaria | |
dc.relation.projectID | European Regional Development Fund (ERDF) | |
dc.relation.publisherversion | https://doi.org/10.1007/s00414-023-02960-z | |
dc.rights.accessRights | openAccess | * |
dc.subject.keyword | IDIS | |
dc.subject.keyword | AS Santiago | |
dc.subject.keyword | IDIS | |
dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
dc.typesophos | Artículo de Revisión | |
dc.volume.number | 137 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Attribution 4.0 International (CC BY 4.0)
