An engineered periosteum for efficient delivery of rhBMP-2 and mesenchymal progenitor cells during bone regeneration
| dc.contributor.author | Romero-Torrecilla, J.A. | * |
| dc.contributor.author | Lamo-Espinosa, J.M. | * |
| dc.contributor.author | Ripalda-Cemboráin, P. | * |
| dc.contributor.author | López-Martínez, T. | * |
| dc.contributor.author | Abizanda, G. | * |
| dc.contributor.author | Riera-Álvarez, L. | * |
| dc.contributor.author | de Galarreta-Moriones, S.R. | * |
| dc.contributor.author | López-Barberena, A. | * |
| dc.contributor.author | Rodríguez-Flórez, N. | * |
| dc.contributor.author | Elizalde, R. | * |
| dc.contributor.author | Jayawarna, V. | * |
| dc.contributor.author | Valdés-Fernández, J. | * |
| dc.contributor.author | de Anleo, M.E.-G. | * |
| dc.contributor.author | Childs, P. | * |
| dc.contributor.author | de Juan-Pardo, E. | * |
| dc.contributor.author | Salmeron-Sanchez, M. | * |
| dc.contributor.author | Prósper, F. | * |
| dc.contributor.author | Muiños López, Emma | * |
| dc.contributor.author | Granero-Moltó, F. | * |
| dc.date.accessioned | 2025-09-05T09:24:08Z | |
| dc.date.available | 2025-09-05T09:24:08Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Romero-Torrecilla JA, Lamo-Espinosa JM, Ripalda-Cemboráin P, López-Martínez T, Abizanda G, Riera-Álvarez L, et al. An engineered periosteum for efficient delivery of rhBMP-2 and mesenchymal progenitor cells during bone regeneration. npj Regenerative Medicine. 2023;8(1). | |
| dc.identifier.issn | 2057-3995 | |
| dc.identifier.other | https://portalcientifico.sergas.gal//documentos/65351ab97bba975a1caada50 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/21051 | |
| dc.description.abstract | During bone regeneration, the periosteum acts as a carrier for key regenerative cues, delivering osteochondroprogenitor cells and crucial growth factors to the injured bone. We developed a biocompatible, 3D polycaprolactone (PCL) melt electro-written membrane to act as a mimetic periosteum. Poly (ethyl acrylate) coating of the PCL membrane allowed functionalization, mediated by fibronectin and low dose recombinant human BMP-2 (rhBMP-2) (10-25 ?g/ml), resulting in efficient, sustained osteoinduction in vitro. In vivo, rhBMP-2 functionalized mimetic periosteum demonstrated regenerative potential in the treatment of rat critical-size femoral defects with highly efficient healing and functional recovery (80%-93%). Mimetic periosteum has also proven to be efficient for cell delivery, as observed through the migration of transplanted periosteum-derived mesenchymal cells to the bone defect and their survival. Ultimately, mimetic periosteum demonstrated its ability to deliver key stem cells and morphogens to an injured site, exposing a therapeutic and translational potential in vivo when combined with unprecedentedly low rhBMP-2 doses. | |
| dc.description.sponsorship | This work was supported by funds of the Ministerio de Ciencia e Investigacion through Instituto de Salud Carlos III and European Regional Development Funds (A way to make Europe) (PI17/00136, PI20/00076) to F.G.M. and ISC-RETICS (RD16/0011/005) and Next Generation EU, Plan de Recuperacion, Transformacion y Resiliencia RICORS TERAV ISCIII (RD21/0017/0009) and European Union Horizon 2020 MSCA-RISE (grant agreement #872648, MEPHOS) to F.P., European Union Horizon 2020 program (grant agreement #874889, HEALIKICK) to M.S.S. and F.G.M., EPSRC Programme grant (EP/P001114/1) to M.S.-S. and Departamento de Desarrollo Economico del Gobierno de Navarra (PC009-010-011 and PC073-074-075, 3DMedical) to F.G.M. J.A. Romero-Torrecilla was supported by a fellowship of Asociacion de Amigos de la Universidad de Navarra and Obra Social La Caixa; the research leading to these results received funding from la Caixa Banking Foundation. J.V.F. was supported by a fellowship from Asociacion de Amigos de la Universidad de Navarra, and M.E.G.A. is supported by a CIMA AC fellowship from Fundacion para la Investigacion Medica Aplicada. | |
| dc.language | eng | |
| dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | An engineered periosteum for efficient delivery of rhBMP-2 and mesenchymal progenitor cells during bone regeneration | |
| dc.type | Artigo | |
| dc.authorsophos | Romero-Torrecilla, J.A.; Lamo-Espinosa, J.M.; Ripalda-Cemboráin, P.; López-Martínez, T.; Abizanda, G.; Riera-Álvarez, L.; de Galarreta-Moriones, S.R.; López-Barberena, A.; Rodríguez-Flórez, N.; Elizalde, R.; Jayawarna, V.; Valdés-Fernández, J.; de Anleo, M.E.-G.; Childs, P.; de Juan-Pardo, E.; Salmeron-Sanchez, M.; Prósper, F.; Muiños-López, E.; Granero-Moltó, F. | |
| dc.identifier.doi | 10.1038/s41536-023-00330-2 | |
| dc.identifier.sophos | 65351ab97bba975a1caada50 | |
| dc.issue.number | 1 | |
| dc.journal.title | npj Regenerative Medicine | * |
| dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Complexo Hospitalario Universitario A Coruña::Unidade de investigación | |
| dc.relation.projectID | This work was supported by funds of the Ministerio de Ciencia e Investigacin through Instituto de Salud Carlos III and European Regional Development Funds (A way to make Europe) (PI17/00136, PI20/00076) to F.G.M. and ISC-RETICS (RD16/0011/005) and | |
| dc.relation.projectID | Ministerio de Ciencia e Investigacin through Instituto de Salud Carlos III [RD16/0011/005, RD21/0017/0009, 872648] | |
| dc.relation.projectID | ISC-RETICS | |
| dc.relation.projectID | Next Generation EU, Plan de Recuperacion, Transformacion y Resiliencia RICORS TERAV ISCIII | |
| dc.relation.projectID | European Union | |
| dc.relation.projectID | EPSRC [RD16/0011/005] | |
| dc.relation.projectID | Departamento de Desarrollo Economico del Gobierno de Navarra [RD21/0017/0009] | |
| dc.relation.projectID | Asociacion de Amigos de la Universidad de Navarra [872648, 874889] | |
| dc.relation.projectID | Obra Social La Caixa [EP/P001114/1] | |
| dc.relation.projectID | la Caixa Banking Foundation [PC009-010-011, PC073-074-075] | |
| dc.relation.projectID | Fundacion para la Investigacion Medica Aplicada | |
| dc.relation.projectID | Ministerio de Ciencia e Investigacion through Instituto de Salud Carlos III | |
| dc.relation.projectID | European Regional Development Funds (A way to make Europe) | |
| dc.relation.projectID | [PI17/00136] | |
| dc.relation.projectID | [PI20/00076] | |
| dc.relation.projectID | EPSRC [EP/P001114/1] Funding Source: UKRI | |
| dc.relation.projectID | Engineering and Physical Sciences Research Council [EP/P001114/1] Funding Source: researchfish | |
| dc.relation.projectID | Marie Curie Actions (MSCA) [872648] Funding Source: Marie Curie Actions (MSCA) | |
| dc.relation.publisherversion | https://doi.org/10.1038/s41536-023-00330-2 | |
| dc.rights.accessRights | openAccess | * |
| dc.subject.keyword | AS A Coruña | |
| dc.subject.keyword | CHUAC | |
| dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
| dc.typesophos | Artículo Original | |
| dc.volume.number | 8 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as Attribution 4.0 International (CC BY 4.0)







