Mostrar el registro sencillo del ítem
Assessment of Upper Extremity Function in Multiple Sclerosis: Feasibility of a Digital Pinching Test
| dc.contributor.author | Graves, J.S. | * |
| dc.contributor.author | Elantkowski, M. | * |
| dc.contributor.author | Zhang, Y.-P. | * |
| dc.contributor.author | Dondelinger, F. | * |
| dc.contributor.author | Lipsmeier, F. | * |
| dc.contributor.author | Bernasconi, C. | * |
| dc.contributor.author | Montalban, X. | * |
| dc.contributor.author | Midaglia ., Luciana Soledad | * |
| dc.contributor.author | Lindemann, M. | * |
| dc.date.accessioned | 2025-09-08T09:15:41Z | |
| dc.date.available | 2025-09-08T09:15:41Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Graves JS, Elantkowski M, Zhang Y-P, Dondelinger F, Lipsmeier F, Bernasconi C, et al. Assessment of Upper Extremity Function in Multiple Sclerosis: Feasibility of a Digital Pinching Test. JMIR Formative Research. 2023;7. | |
| dc.identifier.issn | 2561-326X | |
| dc.identifier.other | https://portalcientifico.sergas.gal//documentos/6550da5292517a5a7db954cb | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/21110 | |
| dc.description.abstract | Background: The development of touchscreen-based assessments of upper extremity function could benefit people with multiple sclerosis (MS) by allowing convenient, quantitative assessment of their condition. The Pinching Test forms a part of the Floodlight smartphone app (F. Hoffmann-La Roche Ltd, Basel, Switzerland) for people with MS and was designed to capture upper extremity function. Objective: This study aimed to evaluate the Pinching Test as a tool for remotely assessing upper extremity function in people with MS. Methods: Using data from the 24-week, prospective feasibility study investigating the Floodlight Proof-of-Concept app for remotely assessing MS, we examined 13 pinching, 11 inertial measurement unit (IMU)-based, and 13 fatigability features of the Pinching Test. We assessed the test-retest reliability using intraclass correlation coefficients [second model, first type, ICC(2,1)], age- and sex-adjusted cross-sectional Spearman rank correlation, and known-groups validity (data aggregation: median [all features], SD [fatigability features]). Results: We evaluated data from 67 people with MS (mean Expanded Disability Status Scale [EDSS]: 2.4 [SD 1.4]) and 18 healthy controls. In this cohort of early MS, pinching features were reliable [ICC(2,1)=0.54-0.81], correlated with standard clinical assessments, including the Nine-Hole Peg Test (9HPT) (|r|=0.26-0.54, 10/13 features), EDSS (|r|=0.25-0.36, 7/13 features), and the arm items of the 29-item Multiple Sclerosis Impact Scale (MSIS-29) (|r|=0.31-0.52, 7/13 features), and differentiated people with MS-Normal from people with MS-Abnormal (area under the curve: 0.68-0.78, 8/13 features). IMU-based features showed similar test-retest reliability [ICC(2,1)=0.47-0.84] but showed little correlations with standard clinical assessments. In contrast, fatigability features (SD aggregation) correlated with 9HPT time (|r|=0.26-0.61, 10/13 features), EDSS (|r|=0.26-0.41, 8/13 features), and MSIS-29 arm items (|r|=0.32-0.46, 7/13 features). Conclusions: The Pinching Test provides a remote, objective, and granular assessment of upper extremity function in people with MS that can potentially complement standard clinical evaluation. Future studies will validate it in more advanced MS. | |
| dc.description.sponsorship | The authors would like to thank all patients, their families, and the investigators who participated in this trial. They also thank the following colleagues at F. Hoffmann-La Roche Ltd for their contributions and support to the study: Jan Beckmann, Sandro Fritz, Nicholas Pierce Heinemeier, Sven Holm, Timothy Kilchenmann, Lito Kriara, Gregoire Pointeau, Cedric Simillion, Jens Schjodt-Eriksen, Joerg Sprengel, and Mattia Zanon. Writing and editorial assistance for this manuscript was provided by Frank Biegun, MSc, of Articulate Science, United Kingdom, and funded by F. Hoffmann-La Roche Ltd. This research was funded by F. Hoffmann-La Roche Ltd, Basel, Switzerland. | |
| dc.language | eng | |
| dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Assessment of Upper Extremity Function in Multiple Sclerosis: Feasibility of a Digital Pinching Test | |
| dc.type | Artigo | |
| dc.authorsophos | Graves, J.S.; Elantkowski, M.; Zhang, Y.-P.; Dondelinger, F.; Lipsmeier, F.; Bernasconi, C.; Montalban, X.; Midaglia, L.; Lindemann, M. | |
| dc.identifier.doi | 10.2196/46521 | |
| dc.identifier.sophos | 6550da5292517a5a7db954cb | |
| dc.journal.title | JMIR Formative Research | * |
| dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Complexo Hospitalario Universitario de Vigo::Neuroloxía | |
| dc.relation.projectID | F. Hoffmann-La Roche Ltd. | |
| dc.relation.projectID | F. Hoffmann-La Roche Ltd, Basel, Switzerland | |
| dc.relation.publisherversion | https://doi.org/10.2196/46521 | |
| dc.rights.accessRights | openAccess | * |
| dc.subject.keyword | AS Vigo | |
| dc.subject.keyword | CHUVI | |
| dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
| dc.typesophos | Artículo Original | |
| dc.volume.number | 7 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Attribution 4.0 International (CC BY 4.0)







