Mostrar el registro sencillo del ítem
Crystalline sirolimus-coated balloon (cSCB) angioplasty in an all-comers, patient population with stable and unstable coronary artery disease including chronic total occlusions: rationale, methodology and design of the SCORE trial
| dc.contributor.author | Otto, S. | * |
| dc.contributor.author | Jiménez Díaz, Victor Alfonso | * |
| dc.contributor.author | Weilenmann, D. | * |
| dc.contributor.author | Cuculi, F. | * |
| dc.contributor.author | Nuruddin, A.A. | * |
| dc.contributor.author | Leibundgut, G. | * |
| dc.contributor.author | Alfonso, F. | * |
| dc.contributor.author | Wan Ahmad, W.A. | * |
| dc.contributor.author | Pyxaras, S. | * |
| dc.contributor.author | Rittger, H. | * |
| dc.contributor.author | Steen, P. | * |
| dc.contributor.author | Gaede, L. | * |
| dc.contributor.author | Schulze, C. | * |
| dc.contributor.author | Wöhrle, J. | * |
| dc.contributor.author | Rosenberg, M. | * |
| dc.contributor.author | Waliszewski, M.W. | * |
| dc.date.accessioned | 2025-09-08T12:22:53Z | |
| dc.date.available | 2025-09-08T12:22:53Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Otto S, Díaz VAJ, Weilenmann D, Cuculi F, Nuruddin AA, Leibundgut G, et al. Crystalline sirolimus-coated balloon (cSCB) angioplasty in an all-comers, patient population with stable and unstable coronary artery disease including chronic total occlusions: rationale, methodology and design of the SCORE trial. BMC Cardiovascular Disorders. 2023;23(1). | |
| dc.identifier.issn | 1471-2261 | |
| dc.identifier.other | https://portalcientifico.sergas.gal//documentos/6444eed048c3090deaa27a9c | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/21295 | |
| dc.description.abstract | Background: A decade ago, the iopromide-paclitaxel coated balloon (iPCB) was added to the cardiologist's toolbox to initially treat in-stent restenosis followed by the treatment of de novo coronary lesions. In the meantime, DES technologies have been substantially improved to address in-stent restenosis and thrombosis, and shortened anti-platelet therapy. Recently, sirolimus-coated balloon catheters (SCB) have emerged to provide an alternative drug to combat restenosis. Methods: The objective of this study is to determine the safety and efficacy of a novel crystalline sirolimus-coated balloon (cSCB) technology in an unselective, international, large-scale patient population. Percutaneous coronary interventions of native stenosis, in-stent stenosis, and chronic total occlusions with the SCB in patients with stable coronary artery disease or acute coronary syndrome were included. The primary outcome variable is the target lesion failure (TLF) rate at 12 months, defined as the composite rate of target vessel myocardial infarction (TV-MI), cardiac death or ischemia-driven target lesion revascularization (TLR). The secondary outcome variables include TLF at 24 months, ischemia driven TLR at 12 and 24 months and all-cause death, cardiac death at 12 and 24 months. Discussion: Since there is a wealth of patient-based all-comers data for iPCB available for this study, a propensity-score matched analysis is planned to compare cSCB and iPCB for the treatment of de novo and different types of ISR. In addition, pre-specified analyses in challenging lesion subsets such as chronic total occlusions will provide evidence whether the two balloon coating technologies differ in their clinical benefit for the patient. Trial registration number: ClinicalTrials.gov Identifier: NCT04470934. | |
| dc.language | eng | |
| dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.mesh | Humans | * |
| dc.subject.mesh | Angioplasty | * |
| dc.subject.mesh | Cardiovascular Agents | * |
| dc.subject.mesh | Constriction, Pathologic | * |
| dc.subject.mesh | Coronary Artery Disease | * |
| dc.subject.mesh | Coronary Restenosis | * |
| dc.subject.mesh | Drug-Eluting Stents | * |
| dc.subject.mesh | Paclitaxel | * |
| dc.subject.mesh | Sirolimus | * |
| dc.subject.mesh | Treatment Outcome | * |
| dc.subject.mesh | Clinical Trials as Topic | * |
| dc.title | Crystalline sirolimus-coated balloon (cSCB) angioplasty in an all-comers, patient population with stable and unstable coronary artery disease including chronic total occlusions: rationale, methodology and design of the SCORE trial | |
| dc.type | Artigo | |
| dc.authorsophos | Otto, S.; Díaz, V.A.J.; Weilenmann, D.; Cuculi, F.; Nuruddin, A.A.; Leibundgut, G.; Alfonso, F.; Wan Ahmad, W.A.; Pyxaras, S.; Rittger, H.; Steen, P.; Gaede, L.; Schulze, C.; Wöhrle, J.; Rosenberg, M.; Waliszewski, M.W. | |
| dc.identifier.doi | 10.1186/s12872-023-03187-x | |
| dc.identifier.sophos | 6444eed048c3090deaa27a9c | |
| dc.issue.number | 1 | |
| dc.journal.title | BMC Cardiovascular Disorders | * |
| dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Complexo Hospitalario Universitario de Vigo::Cardioloxía | |
| dc.relation.publisherversion | https://doi.org/10.1186/s12872-023-03187-x | |
| dc.rights.accessRights | openAccess | * |
| dc.subject.keyword | AS Vigo | |
| dc.subject.keyword | CHUVI | |
| dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
| dc.typesophos | Artículo Original | |
| dc.volume.number | 23 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Attribution 4.0 International (CC BY 4.0)







