Mostrar el registro sencillo del ítem
Divalent nanobodies to platelet CLEC-2 can serve as agonists or antagonists
| dc.contributor.author | Clark, J.C. | * |
| dc.contributor.author | Martin, E.M. | * |
| dc.contributor.author | Morán, L.A. | * |
| dc.contributor.author | Di, Y. | * |
| dc.contributor.author | Wang, X. | * |
| dc.contributor.author | Zuidscherwoude, M. | * |
| dc.contributor.author | Brown, H.C. | * |
| dc.contributor.author | Kavanagh, D.M. | * |
| dc.contributor.author | Hummert, J. | * |
| dc.contributor.author | Eble, J.A. | * |
| dc.contributor.author | Nieswandt, B. | * |
| dc.contributor.author | Stegner, D. | * |
| dc.contributor.author | Pollitt, A.Y. | * |
| dc.contributor.author | Herten, D.-P. | * |
| dc.contributor.author | Tomlinson, M.G. | * |
| dc.contributor.author | García Alonso, Ángel | * |
| dc.contributor.author | Watson, S.P. | * |
| dc.date.accessioned | 2025-09-09T10:22:04Z | |
| dc.date.available | 2025-09-09T10:22:04Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Clark JC, Martin EM, Morán LA, Di Y, Wang X, Zuidscherwoude M, et al. Divalent nanobodies to platelet CLEC-2 can serve as agonists or antagonists. Communications biology. 2023;6(1):376. | |
| dc.identifier.issn | 2399-3642 | |
| dc.identifier.other | https://portalcientifico.sergas.gal//documentos/6444ede148c3090deaa261de | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/21360 | |
| dc.description.abstract | CLEC-2 is a target for a new class of antiplatelet agent. Clustering of CLEC-2 leads to phosphorylation of a cytosolic YxxL and binding of the tandem SH2 domains in Syk, crosslinking two receptors. We have raised 48 nanobodies to CLEC-2 and crosslinked the most potent of these to generate divalent and tetravalent nanobody ligands. Fluorescence correlation spectroscopy (FCS) was used to show that the multivalent nanobodies cluster CLEC-2 in the membrane and that clustering is reduced by inhibition of Syk. Strikingly, the tetravalent nanobody stimulated aggregation of human platelets, whereas the divalent nanobody was an antagonist. In contrast, in human CLEC-2 knock-in mouse platelets, the divalent nanobody stimulated aggregation. Mouse platelets express a higher level of CLEC-2 than human platelets. In line with this, the divalent nanobody was an agonist in high-expressing transfected DT40 cells and an antagonist in low-expressing cells. FCS, stepwise photobleaching and non-detergent membrane extraction show that CLEC-2 is a mixture of monomers and dimers, with the degree of dimerisation increasing with expression thereby favouring crosslinking of CLEC-2 dimers. These results identify ligand valency, receptor expression/dimerisation and Syk as variables that govern activation of CLEC-2 and suggest that divalent ligands should be considered as partial agonists. | |
| dc.description.sponsorship | The authors thank Dr. Steve Schoonooghe (Nanobody Service Facility, Vlaams Instituut voor Biotechnologie (VIB), Brussels, Belgium) for the generation and isolation of CLEC-2 specific Nbs and supplying the WK6 E. coli strain. We thank Molly Guscott (University of Reading) for assisting in the generation of the podoplanin-deficient cells. We thank Sarah Lee, Naomi Pollock and Tim Dafforn (University of Birmingham) for providing training and expertise in the SMALP work. The authors would like to acknowledge the Imaging Suite at the University of Birmingham for support of imaging experiments. Imaging facilities used in this project were funded by University of Birmingham, COMPARE and the British Heart Foundation (IG/18/2/33544).We acknowledge support from the British Heart Foundation (RG/13/18/30563), Wellcome Trust (204951/Z/16Z), Academy of Medical Science springboard grant to A.Y.P. [SBF0021099] and COMPARE. J.C.C. is supported by a BHF Accelerator Grant (AA/18/2/34218). This project has received funding from the European Union's Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement (No 766118). J.A.E. receives financial support of the Interdisciplinary Center for Clinical Research (IZKF, grant no.; Ebl4/009/21) of the Medical Faculty of University of Muenster. S.P.W. is a British Heart Foundation Professor (CH 03/003). This research was funded, in whole or in part by the Wellcome Trust, Grant number 20451. A CC BY license is applied to author accepted manuscript arising from this submission, in accordance with the grant's open access conditions. | |
| dc.language | eng | |
| dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.mesh | Animals | * |
| dc.subject.mesh | Humans | * |
| dc.subject.mesh | Mice | * |
| dc.subject.mesh | Lectins, C-Type | * |
| dc.subject.mesh | Membrane Glycoproteins | * |
| dc.subject.mesh | Signal Transduction | * |
| dc.subject.mesh | Single-Domain Antibodies | * |
| dc.subject.mesh | Syk Kinase | * |
| dc.title | Divalent nanobodies to platelet CLEC-2 can serve as agonists or antagonists | |
| dc.type | Artigo | |
| dc.authorsophos | Clark, J.C.; Martin, E.M.; Morán, L.A.; Di, Y.; Wang, X.; Zuidscherwoude, M.; Brown, H.C.; Kavanagh, D.M.; Hummert, J.; Eble, J.A.; Nieswandt, B.; Stegner, D.; Pollitt, A.Y.; Herten, D.-P.; Tomlinson, M.G.; García, A.; Watson, S.P. | |
| dc.identifier.doi | 10.1038/s42003-023-04766-6 | |
| dc.identifier.sophos | 6444ede148c3090deaa261de | |
| dc.issue.number | 1 | |
| dc.journal.title | Communications biology | * |
| dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Instituto de Investigación Sanitaria de Santiago de Compostela (IDIS) | |
| dc.page.initial | 376 | |
| dc.relation.projectID | British Heart Foundation [RG/13/18/30563, 204951/Z/16Z] | |
| dc.relation.projectID | Wellcome Trust | |
| dc.relation.projectID | Academy of Medical Science springboard grant [AA/18/2/34218] | |
| dc.relation.projectID | BHF Accelerator Grant [766118] | |
| dc.relation.projectID | European Union [Ebl4/009/21] | |
| dc.relation.projectID | Interdisciplinary Center for Clinical Research (IZKF) [IG/18/2/33544] | |
| dc.relation.projectID | University of Birmingham, COMPARE | |
| dc.relation.projectID | COMPARE | |
| dc.relation.projectID | [SBF0021099] | |
| dc.relation.projectID | [CH 03/003] | |
| dc.relation.projectID | British Heart Foundation [RG/13/18/30563] Funding Source: researchfish | |
| dc.relation.publisherversion | https://doi.org/10.1038/s42003-023-04766-6 | |
| dc.rights.accessRights | openAccess | * |
| dc.subject.keyword | AS Santiago | |
| dc.subject.keyword | IDIS | |
| dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
| dc.typesophos | Artículo Original | |
| dc.volume.number | 6 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Attribution 4.0 International (CC BY 4.0)







