Mostrar el registro sencillo del ítem
Donepezil alone and combined with intensive language-action therapy on depression and apathy in chronic post-stroke aphasia: A feasibility study
dc.contributor.author | Berthier, M.L. | * |
dc.contributor.author | Edelkraut, L. | * |
dc.contributor.author | López González, Francisco Javier | * |
dc.contributor.author | López-Barroso, D. | * |
dc.contributor.author | Mohr, B. | * |
dc.contributor.author | Pulvermüller, F. | * |
dc.contributor.author | Starkstein, S.E. | * |
dc.contributor.author | Jorge, R.E. | * |
dc.contributor.author | Torres-Prioris, M.J. | * |
dc.contributor.author | Dávila, G. | * |
dc.date.accessioned | 2025-09-09T10:22:30Z | |
dc.date.available | 2025-09-09T10:22:30Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Berthier ML, Edelkraut L, López-González FJ, López-Barroso D, Mohr B, Pulvermüller F, et al. Donepezil alone and combined with intensive language-action therapy on depression and apathy in chronic post-stroke aphasia: A feasibility study. Brain and Language. 2023;236. | |
dc.identifier.issn | 1090-2155 | |
dc.identifier.other | https://portalcientifico.sergas.gal//documentos/63b0d9450f8bcd1826d02b76 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/21367 | |
dc.description.abstract | This study explored the feasibility and effectiveness of a short-term (10-week) intervention trial using Donepezil administered alone and combined with intensive language action therapy (ILAT) for the treatment of apathy and depression in ten people with chronic post-stroke aphasia. Outcome measures were the Western Aphasia Battery and the Stroke Aphasia Depression Questionnaire-21. Structural magnetic resonance imaging and 18fluorodeoxyglucose positron emission tomography were acquired at baseline and after two endpoints (Donepezil alone and Donepezil-ILAT). The intervention was found to be feasible to implement. Small and medium treatment effects were found. Donepezil alone and combined with ILAT reduced aphasia severity, while apathy and depression only improved with Donepezil-ILAT. Structural and functional neuroimaging data did not show conclusive results but provide hints for future research. Given these overall positive findings on feasibility, language and behavioral benefits, further studies in larger sample sizes and including a placebo-control group are indicated. | |
dc.language | eng | |
dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.mesh | Humans | * |
dc.subject.mesh | Apathy | * |
dc.subject.mesh | Aphasia | * |
dc.subject.mesh | Depression | * |
dc.subject.mesh | Donepezil | * |
dc.subject.mesh | Feasibility Studies | * |
dc.subject.mesh | Language | * |
dc.subject.mesh | Language Therapy | * |
dc.subject.mesh | Treatment Outcome | * |
dc.title | Donepezil alone and combined with intensive language-action therapy on depression and apathy in chronic post-stroke aphasia: A feasibility study | |
dc.type | Artigo | |
dc.authorsophos | Berthier, M.L.; Edelkraut, L.; López-González, F.J.; López-Barroso, D.; Mohr, B.; Pulvermüller, F.; Starkstein, S.E.; Jorge, R.E.; Torres-Prioris, M.J.; Dávila, G. | |
dc.identifier.doi | 10.1016/j.bandl.2022.105205 | |
dc.identifier.sophos | 63b0d9450f8bcd1826d02b76 | |
dc.journal.title | Brain and Language | * |
dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Complexo Hospitalario Universitario de Santiago::Neuroloxía | |
dc.relation.publisherversion | https://doi.org/10.1016/j.bandl.2022.105205 | |
dc.rights.accessRights | openAccess | * |
dc.subject.keyword | AS Santiago | |
dc.subject.keyword | CHUS | |
dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
dc.typesophos | Artículo Original | |
dc.volume.number | 236 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Attribution 4.0 International (CC BY 4.0)
