Mostrar el registro sencillo del ítem
Evaluation of Moringa oleifera and corn starch as feed for seed production of the pearl oyster Pteria sterna (Gould,1851)
| dc.contributor.author | Estay-Moyano, C. | * |
| dc.contributor.author | Mazón-Suastegui, J.M. | * |
| dc.contributor.author | Zapata-Vívenes, E. | * |
| dc.contributor.author | Lodeiros, C. | * |
| dc.contributor.author | Simal Gándara, Jesús | * |
| dc.date.accessioned | 2025-09-09T11:20:03Z | |
| dc.date.available | 2025-09-09T11:20:03Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Estay-Moyano C, Mazón-Suastegui JM, Zapata-Vívenes E, Lodeiros C, Simal-Gandara J. Evaluation of Moringa oleifera and corn starch as feed for seed production of the pearl oyster Pteria sterna (Gould,1851). Aquaculture. 2023;567. | |
| dc.identifier.issn | 0044-8486 | |
| dc.identifier.other | https://portalcientifico.sergas.gal//documentos/63df0a906fdec82c4e7deff5 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/21458 | |
| dc.description.abstract | In the search for complementary diets to improve performance in bivalve farming, the use of terrestrial plants with nutritional and nutraceutical properties has been proposed as an alternative. The effectiveness of moringa leaf meal Moringa oleifera (Mo) was evaluated under controlled laboratory conditions (30 days), as a dietary supplement during the pre-growth stage of Pteria sterna seeds (7.2 ± 0.59 mm), as well as its combinations with microalgae and corn starch (Co), on growth and survival in the laboratory and its subsequent initial suspended culture in the sea. Diets were formulated with a mixture of the microalgae Tetraselmis suecica and Chaetoceros gracilis (M), diet M; M and 5% Mo (M + Mo); diet M and 5% corn starch (M + Co); 100% moringa leaf meal (Mo); 100% corn starch (Co), and diet M with 2.5% Mo and 2,5% Co (M + Mo + Co). The Mo diet did not provide pre-seed sustainability, resulting in 100% mortality at 30 days. From the rest of the diets, M obtained the lowest oyster survival, while M + Mo and M + Mo + Co showed the highest growth rates. At the end of the laboratory bioassay, the seeds were sown in a culture system in the open sea (50 days), where the highest growth occurred in the juveniles previously fed with M + Mo + Co. The results suggest that, in the nursery, P. sterna pre-seeds can be maintained with a diet of 100% corn starch, but not with 100% moringa flour, probably due to its poor digestibility. However, moringa used as an additive to the microalgae diet provided a higher yield in the oyster, which is reflected in a higher yield in the initial culture outdoors. | |
| dc.description.sponsorship | The authors appreciate the cooperation among groups supported by the Aqua-Cibus network funded by the CYTED cooperation program. This research is a product of the project PYTBEC408-2018-FCV0012 Feasibility of culture of the Pacific oyster Magallana gigas and the winged pearl oyster Pteria sterna in the Chone River estuary, Manabiprovince, Ecuador from the Universidad Tecnica de Manabi, Ecuador. J. Alio collaborated in the English translation making some input into the manuscript. | |
| dc.language | eng | |
| dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Evaluation of Moringa oleifera and corn starch as feed for seed production of the pearl oyster Pteria sterna (Gould,1851) | |
| dc.type | Artigo | |
| dc.authorsophos | Estay-Moyano, C.; Mazón-Suastegui, J.M.; Zapata-Vívenes, E.; Lodeiros, C.; Simal-Gandara, J. | |
| dc.identifier.doi | 10.1016/j.aquaculture.2023.739259 | |
| dc.identifier.sophos | 63df0a906fdec82c4e7deff5 | |
| dc.journal.title | Aquaculture | * |
| dc.relation.projectID | Aqua-Cibus network - CYTED cooperation program | |
| dc.relation.projectID | Universidad Tecnica de Manabi, Ecuador [PYTBEC408-2018-FCV0012] | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.aquaculture.2023.739259 | |
| dc.rights.accessRights | openAccess | * |
| dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
| dc.typesophos | Artículo Original | |
| dc.volume.number | 567 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Attribution 4.0 International (CC BY 4.0)







