Mostrar el registro sencillo del ítem
Fluorescence based HTS-compatible ligand binding assays for dopamine D3 receptors in baculovirus preparations and live cells
dc.contributor.author | Tahk, M.-J. | * |
dc.contributor.author | Laasfeld, T. | * |
dc.contributor.author | Meriste, E. | * |
dc.contributor.author | Brea Floriani, José Manuel | * |
dc.contributor.author | Loza García, María Isabel | * |
dc.contributor.author | Majellaro, M. | * |
dc.contributor.author | Contino, M. | * |
dc.contributor.author | Sotelo, E. | * |
dc.contributor.author | Rinken, A. | * |
dc.date.accessioned | 2025-09-09T11:23:13Z | |
dc.date.available | 2025-09-09T11:23:13Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Tahk M-J, Laasfeld T, Meriste E, Brea J, Loza MI, Majellaro M, et al. Fluorescence based HTS-compatible ligand binding assays for dopamine D3 receptors in baculovirus preparations and live cells. Frontiers in Molecular Biosciences. 2023;10. | |
dc.identifier.issn | 2296-889X | |
dc.identifier.other | https://portalcientifico.sergas.gal//documentos/6444ede448c3090deaa2622e | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/21507 | |
dc.description.abstract | Dopamine receptors are G-protein-coupled receptors that are connected to severe neurological disorders. The development of new ligands targeting these receptors enables gaining a deeper insight into the receptor functioning, including binding mechanisms, kinetics and oligomerization. Novel fluorescent probes allow the development of more efficient, cheaper, reliable and scalable high-throughput screening systems, which speeds up the drug development process. In this study, we used a novel Cy3B labelled commercially available fluorescent ligand CELT-419 for developing dopamine D3 receptor-ligand binding assays with fluorescence polarization and quantitative live cell epifluorescence microscopy. The fluorescence anisotropy assay using 384-well plates achieved Z' value of 0.71, which is suitable for high-throughput screening of ligand binding. The assay can also be used to determine the kinetics of both the fluorescent ligand as well as some reference unlabeled ligands. Furthermore, CELT-419 was also used with live HEK293-D3R cells in epifluorescence microscopy imaging for deep-learning-based ligand binding quantification. This makes CELT-419 quite a universal fluorescence probe which has the potential to be also used in more advanced microscopy techniques resulting in more comparable studies. | |
dc.description.sponsorship | This study was supported by the Estonian Research Council grant (PSG230), by the European Regional Development Fund via the Enterprise Estonia Applied Research Programme 2021, and by the COST action CA 18133 ERNEST. TL was supported by the Ustus Agur stipend by Republic of Estonia Education and Youth Board and Estonian Association of Information Technology and Telecommunications. ES is grateful for the financial support from the Conselleria de Cultura, Educacion e Ordenacion Universitaria of the Galician Government: (grant: ED431B 2020/43), Centro Singular de Investigacion de Galicia accreditation 2019-2022 (ED431G 2019/03) and the European Regional Development Fund (ERDF). | |
dc.language | eng | |
dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Fluorescence based HTS-compatible ligand binding assays for dopamine D3 receptors in baculovirus preparations and live cells | |
dc.type | Artigo | |
dc.authorsophos | Tahk, M.-J.; Laasfeld, T.; Meriste, E.; Brea, J.; Loza, M.I.; Majellaro, M.; Contino, M.; Sotelo, E.; Rinken, A. | |
dc.identifier.doi | 10.3389/fmolb.2023.1119157 | |
dc.identifier.sophos | 6444ede448c3090deaa2622e | |
dc.journal.title | Frontiers in Molecular Biosciences | * |
dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Instituto de Investigación Sanitaria de Santiago de Compostela (IDIS)::Farmacia e farmacoloxía | |
dc.relation.projectID | Estonian Research Council [PSG230] | |
dc.relation.projectID | European Regional Development Fund via the Enterprise Estonia Applied Research Programme 2021 | |
dc.relation.projectID | COST action [CA 18133 ERNEST] | |
dc.relation.projectID | Republic of Estonia Education and Youth Board | |
dc.relation.projectID | Estonian Association of Information Technology and Telecommunications | |
dc.relation.projectID | Conselleria de Cultura, Educacion e Ordenacion Universitaria of the Galician Government [ED431B 2020/43] | |
dc.relation.projectID | Centro Singular de Investigacion de Galicia accreditation 2019-2022 [ED431G 2019/03] | |
dc.relation.projectID | European Regional Development Fund (ERDF) | |
dc.relation.publisherversion | https://doi.org/10.3389/fmolb.2023.1119157 | |
dc.rights.accessRights | openAccess | * |
dc.subject.keyword | AS Santiago | |
dc.subject.keyword | IDIS | |
dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
dc.typesophos | Artículo Original | |
dc.volume.number | 10 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Attribution 4.0 International (CC BY 4.0)
