Mostrar el registro sencillo del ítem
Health-Related Quality of Life in Pregnant Women during the First Trimester in Northern Spain: A Descriptive Cross-Sectional Study
dc.contributor.author | Martín-Vázquez, C. | * |
dc.contributor.author | García-Fernández, R. | * |
dc.contributor.author | Calvo Ayuso, Natalia | * |
dc.contributor.author | Martínez-Fernández, M.C. | * |
dc.contributor.author | Liébana-Presa, C. | * |
dc.contributor.author | Urchaga-Litago, J.D. | * |
dc.date.accessioned | 2025-09-09T12:31:40Z | |
dc.date.available | 2025-09-09T12:31:40Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Martín-Vázquez C, García-Fernández R, Calvo-Ayuso N, Martínez-Fernández MC, Liébana-Presa C, Urchaga-Litago JD. Health-Related Quality of Life in Pregnant Women during the First Trimester in Northern Spain: A Descriptive Cross-Sectional Study. Healthcare (Switzerland). 2023;11(10). | |
dc.identifier.issn | 2227-9032 | |
dc.identifier.other | https://portalcientifico.sergas.gal//documentos/64860109a219857f1d789e9f | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/21552 | |
dc.description.abstract | Background: Achieving the optimal quality of life is currently a health challenge for the world's population. Pregnancy is a stressful period of life that affects women's quality of life. Aims: This study aimed to describe and analyse the health-related quality of life in pregnant women during their first trimester in a health area in the north of Spain. Methods: A cross-sectional descriptive study was carried out. A total of 359 women completed the 36-Item Short-Form Health Survey. Results: The sample consisted of 57.9% primiparous women, 30% had experienced a previous abortion, and 7.2% were foreign women. The mean age was 33.53 years. The sum of the physical and mental component values was below 50 points. Notably, 4.17% of women reported a worsening of their health in the last year, and 28.69% had an increased depression risk. Conclusion: Being a foreigner, prenatal abortion, previous caesarean section, previous children, or assisted reproduction techniques are the variables that have a negative association with some dimensions of quality of life in pregnant women. | |
dc.language | eng | |
dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Health-Related Quality of Life in Pregnant Women during the First Trimester in Northern Spain: A Descriptive Cross-Sectional Study | |
dc.type | Artigo | |
dc.authorsophos | Martín-Vázquez, C.; García-Fernández, R.; Calvo-Ayuso, N.; Martínez-Fernández, M.C.; Liébana-Presa, C.; Urchaga-Litago, J.D. | |
dc.identifier.doi | 10.3390/healthcare11101424 | |
dc.identifier.sophos | 64860109a219857f1d789e9f | |
dc.issue.number | 10 | |
dc.journal.title | Healthcare (Switzerland) | * |
dc.relation.publisherversion | https://doi.org/10.3390/healthcare11101424 | |
dc.rights.accessRights | openAccess | * |
dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
dc.typesophos | Artículo Original | |
dc.volume.number | 11 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Attribution 4.0 International (CC BY 4.0)
