Mostrar el registro sencillo del ítem
Immunotherapy in patients with brain metastasis: advances and challenges for the treatment and the application of circulating biomarkers
dc.contributor.author | Brozos Vázquez, Elena María | * |
dc.contributor.author | Rodríguez López, Carmela | * |
dc.contributor.author | Cortegoso Mosquera, Alexandra Sabela | * |
dc.contributor.author | López-Landrove, S. | * |
dc.contributor.author | Muinelo Romay, Laura | * |
dc.contributor.author | García-González, J. | * |
dc.contributor.author | López López, Rafael | * |
dc.contributor.author | León-Mateos, L. | * |
dc.date.accessioned | 2025-09-09T12:38:13Z | |
dc.date.available | 2025-09-09T12:38:13Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Brozos-Vázquez, Rodríguez-López, Cortegoso-Mosquera, López-Landrove, Muinelo-Romay, García-González, et al. Immunotherapy in patients with brain metastasis: advances and challenges for the treatment and the application of circulating biomarkers. Frontiers in Immunology. Frontiers Media SA; 2023;14. | |
dc.identifier.issn | 1664-3224 | |
dc.identifier.other | https://portalcientifico.sergas.gal//documentos/6678c6e13974ce515caffc63 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/21600 | |
dc.description.abstract | The central nervous system (CNS) is one of the most frequent metastatic sites of various cancers, including lung cancer, breast cancer and melanoma. The development of brain metastases requires a specific therapeutic approach and is associated with high mortality and morbidity in cancer patients. Advances in precision medicine and the introduction in recent years of new drugs, such as immunotherapy, have made it possible to improve the prognosis of these patients by improving survival and quality of life. New diagnostic techniques such as liquid biopsy allow real-time monitoring of tumor evolution, providing molecular information on prognostic and predictive biomarkers of response to treatment in blood or other fluids. In this review, we perform an exhaustive update of the clinical trials that demonstrate the utility of immunotherapy in patients with brain metastases and the potential of circulating biomarkers to improving the results of efficacy and toxicity in this subgroup of patients. | |
dc.description.sponsorship | LM-R is supported by a Miguel Servet contract from ISCIII (CP20/00119).r The author(s) declare no financial support was received for the research, authorship, and/or publication of this article. | |
dc.language | eng | |
dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.mesh | Humans | * |
dc.subject.mesh | Quality of Life | * |
dc.subject.mesh | Melanoma | * |
dc.subject.mesh | Brain Neoplasms | * |
dc.subject.mesh | Immunotherapy | * |
dc.subject.mesh | Biomarkers, Tumor | * |
dc.title | Immunotherapy in patients with brain metastasis: advances and challenges for the treatment and the application of circulating biomarkers | |
dc.type | Artigo | |
dc.authorsophos | Brozos-Vázquez, E.M.; Rodríguez-López, C.; Cortegoso-Mosquera, A.; López-Landrove, S.; Muinelo-Romay, L.; García-González, J.; López-López, R.; León-Mateos, L. | |
dc.identifier.doi | 10.3389/fimmu.2023.1221113 | |
dc.identifier.sophos | 6678c6e13974ce515caffc63 | |
dc.journal.title | Frontiers in Immunology | * |
dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Complexo Hospitalario Universitario de Santiago::Oncoloxía médica | |
dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Complexo Hospitalario Universitario de Santiago::Oncoloxía médica | |
dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Complexo Hospitalario Universitario de Santiago::Oncoloxía médica | |
dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Instituto de Investigación Sanitaria de Santiago de Compostela (IDIS)::Oncoloxía médica | |
dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Complexo Hospitalario Universitario de Santiago::Oncoloxía médica | |
dc.relation.projectID | The author(s) declare no financial support was received for the research, authorship, and/or publication of this article. | |
dc.relation.publisherversion | https://doi.org/10.3389/fimmu.2023.1221113 | |
dc.rights.accessRights | openAccess | * |
dc.subject.keyword | AS Santiago | |
dc.subject.keyword | CHUS | |
dc.subject.keyword | AS Santiago | |
dc.subject.keyword | CHUS | |
dc.subject.keyword | AS Santiago | |
dc.subject.keyword | CHUS | |
dc.subject.keyword | AS Santiago | |
dc.subject.keyword | IDIS | |
dc.subject.keyword | AS Santiago | |
dc.subject.keyword | CHUS | |
dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
dc.typesophos | Artículo de Revisión | |
dc.volume.number | 14 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Attribution 4.0 International (CC BY 4.0)
