Mostrar el registro sencillo del ítem
Impact of Aberrant ?-Catenin Pathway on Cholangiocarcinoma Heterogeneity
dc.contributor.author | Lozano, E. | * |
dc.contributor.author | Sanchon-Sanchez, P. | * |
dc.contributor.author | Morente-Carrasco, A. | * |
dc.contributor.author | Chinchilla Tabora, Luis Miguel | * |
dc.contributor.author | Mauriz, J.L. | * |
dc.contributor.author | Fernández-Palanca, P. | * |
dc.contributor.author | Marin, J.J.G. | * |
dc.contributor.author | Macias, R.I.R. | * |
dc.date.accessioned | 2025-09-09T12:38:17Z | |
dc.date.available | 2025-09-09T12:38:17Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Lozano E, Sanchon-Sanchez P, Morente-Carrasco A, Chinchilla-Tábora LM, Mauriz JL, Fernández-Palanca P, et al. Impact of Aberrant ?-Catenin Pathway on Cholangiocarcinoma Heterogeneity. Cells. MDPI; 2023;12(8). | |
dc.identifier.issn | 2073-4409 | |
dc.identifier.other | https://portalcientifico.sergas.gal//documentos/64609f19c6d6be6c90fc60b5 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/21602 | |
dc.description.abstract | The poor prognosis of most cases of advanced cholangiocarcinoma (CCA) constitutes a severe problem in modern oncology, which is aggravated by the fact that the incidence of this liver cancer is increasing worldwide and is often diagnosed late, when surgical removal is not feasible. The difficulty of dealing with this deadly tumor is augmented by the heterogeneity of CCA subtypes and the complexity of mechanisms involved in enhanced proliferation, apoptosis avoidance, chemoresistance, invasiveness, and metastasis that characterize CCA. Among the regulatory processes implicated in developing these malignant traits, the Wnt/?-catenin pathway plays a pivotal role. Alteration of ?-catenin expression and subcellular localization has been associated with worse outcomes in some CCA subtypes. This heterogeneity, which also affects cellular and in vivo models commonly used to study CCA biology and anticancer drug development, must be taken into account for CCA investigation to more accurately extrapolate basic laboratory research to the clinical situation. A better understanding of the altered Wnt/?-catenin pathway in relationship with the heterogeneous forms of CCA is mandatory for developing novel diagnostic tools and therapeutic strategies for patients suffering from this lethal disease. | |
dc.description.sponsorship | Authors received funding from the Fondo de Investigaciones Sanitarias, Instituto de Salud Carlos III, co-funded by the European Union (grants PI20/00189, PI19/00819 and PI22/00526), and from the Centro de Investigacion Biomedica en Red para el estudio de Enfermedades Hepaticas y Digestivas (CIBEREHD) (grant of the programa intramural 2022). P.F.P. is supported by the Ministry of Education of Spain (MCIN/AEI/10.13039/501100011033) [grant FPU17/01995]. | |
dc.language | eng | |
dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.mesh | Humans | * |
dc.subject.mesh | beta Catenin | * |
dc.subject.mesh | Bile Duct Neoplasms | * |
dc.subject.mesh | Cholangiocarcinoma | * |
dc.subject.mesh | Wnt Signaling Pathway | * |
dc.subject.mesh | Bile Ducts, Intrahepatic | * |
dc.title | Impact of Aberrant ?-Catenin Pathway on Cholangiocarcinoma Heterogeneity | |
dc.type | Artigo | |
dc.authorsophos | Lozano, E.; Sanchon-Sanchez, P.; Morente-Carrasco, A.; Chinchilla-Tábora, L.M.; Mauriz, J.L.; Fernández-Palanca, P.; Marin, J.J.G.; Macias, R.I.R. | |
dc.identifier.doi | 10.3390/cells12081141 | |
dc.identifier.sophos | 64609f19c6d6be6c90fc60b5 | |
dc.issue.number | 8 | |
dc.journal.title | Cells | * |
dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Complexo Hospitalario Universitario de Lugo::Anatomía patolóxia | |
dc.relation.projectID | Fondo de Investigaciones Sanitarias, Instituto de Salud Carlos III | |
dc.relation.projectID | European Union [PI20/00189, PI19/00819, PI22/00526] | |
dc.relation.projectID | Centro de Investigacion Biomedica en Red para el estudio de Enfermedades Hepaticas y Digestivas (CIBEREHD) (grant of the programa intramural 2022) | |
dc.relation.projectID | Ministry of Education of Spain (MCIN/AEI) [FPU17/01995] | |
dc.relation.publisherversion | https://doi.org/10.3390/cells12081141 | |
dc.rights.accessRights | openAccess | * |
dc.subject.keyword | AS Lugo | |
dc.subject.keyword | CHULA | |
dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
dc.typesophos | Artículo de Revisión | |
dc.volume.number | 12 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Attribution 4.0 International (CC BY 4.0)
