Mostrar el registro sencillo del ítem
Gold Half-Shell-Coated Paclitaxel-Loaded PLGA Nanoparticles for the Targeted Chemo-Photothermal Treatment of Cancer
dc.contributor.author | Ibarra, J. | * |
dc.contributor.author | Encinas-Basurto, D. | * |
dc.contributor.author | Almada, M. | * |
dc.contributor.author | Juárez, J. | * |
dc.contributor.author | Valdez, M.A. | * |
dc.contributor.author | Barbosa, S. | * |
dc.contributor.author | Taboada Antelo, Pablo | * |
dc.date.accessioned | 2025-09-09T12:42:39Z | |
dc.date.available | 2025-09-09T12:42:39Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Ibarra J, Encinas-Basurto D, Almada M, Juárez J, Valdez MA, Barbosa S, et al. Gold Half-Shell-Coated Paclitaxel-Loaded PLGA Nanoparticles for the Targeted Chemo-Photothermal Treatment of Cancer. Micromachines. 2023;14(7). | |
dc.identifier.issn | 2072-666X | |
dc.identifier.other | https://portalcientifico.sergas.gal//documentos/64e2a6914a4f093d56e74b12 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/21630 | |
dc.description.abstract | Conventional cancer therapies suffer from nonspecificity, drug resistance, and a poor bioavailability, which trigger severe side effects. To overcome these disadvantages, in this study, we designed and evaluated the in vitro potential of paclitaxel-loaded, PLGA-gold, half-shell nanoparticles (PTX-PLGA/Au-HS NPs) conjugated with cyclo(Arg-Gly-Asp-Phe-Lys) (cyRGDfk) as a targeted chemo-photothermal therapy system in HeLa and MDA-MB-231 cancer cells. A TEM analysis confirmed the successful gold half-shell structure formation. High-performance liquid chromatography showed an encapsulation efficiency of the paclitaxel inside nanoparticles of more than 90%. In the release study, an initial burst release of about 20% in the first 24 h was observed, followed by a sustained drug release for a period as long as 10 days, reaching values of about 92% and 49% for NPs with and without near infrared laser irradiation. In in vitro cell internalization studies, targeted nanoparticles showed a higher accumulation than nontargeted nanoparticles, possibly through a specific interaction of the cyRGDfk with their homologous receptors, the ???3 y ???5 integrins on the cell surface. Compared with chemotherapy or photothermal treatment alone, the combined treatment demonstrated a synergistic effect, reducing the cell viability to 23% for the HeLa cells and 31% for the MDA-MB-231 cells. Thus, our results indicate that these multifuncional nanoparticles can be considered to be a promising targeted chemo-photothermal therapy system against cancer. | |
dc.description.sponsorship | This research was funded by AEI and Xunta de Galicia for research projects MAT2016-80555-R and GPC2015/007, respectively. | |
dc.language | eng | |
dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Gold Half-Shell-Coated Paclitaxel-Loaded PLGA Nanoparticles for the Targeted Chemo-Photothermal Treatment of Cancer | |
dc.type | Artigo | |
dc.authorsophos | Ibarra, J.; Encinas-Basurto, D.; Almada, M.; Juárez, J.; Valdez, M.A.; Barbosa, S.; Taboada, P. | |
dc.identifier.doi | 10.3390/mi14071390 | |
dc.identifier.sophos | 64e2a6914a4f093d56e74b12 | |
dc.issue.number | 7 | |
dc.journal.title | Micromachines | * |
dc.organization | Instituto de Investigación Sanitaria de Santiago de Compostela (IDIS) | |
dc.relation.projectID | AEI | |
dc.relation.projectID | Xunta de Galicia for research [MAT2016-80555-R, GPC2015/007] | |
dc.relation.publisherversion | https://doi.org/10.3390/mi14071390 | |
dc.rights.accessRights | openAccess | * |
dc.subject.keyword | IDIS | |
dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
dc.typesophos | Artículo Original | |
dc.volume.number | 14 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Attribution 4.0 International (CC BY 4.0)
