Mostrar el registro sencillo del ítem
Initial Experience with the Solitaire X 3 mm Stent Retriever for the Treatment of Distal Medium Vessel Occlusions
dc.contributor.author | Ntoulias, N. | * |
dc.contributor.author | Brehm, A. | * |
dc.contributor.author | Tsogkas, I. | * |
dc.contributor.author | Jesser, J. | * |
dc.contributor.author | Caragliano, A.A. | * |
dc.contributor.author | Demerath, T. | * |
dc.contributor.author | van Es, A.C.G.M. | * |
dc.contributor.author | Gruber, P. | * |
dc.contributor.author | Vega, P. | * |
dc.contributor.author | Lüttich, A. | * |
dc.contributor.author | Nayak, S. | * |
dc.contributor.author | Fandiño, E. | * |
dc.contributor.author | Ribo, M. | * |
dc.contributor.author | Rodríguez Paz, Carlos Manuel | * |
dc.contributor.author | Möhlenbruch, M.A. | * |
dc.contributor.author | Tessitore, A. | * |
dc.contributor.author | Remonda, L. | * |
dc.contributor.author | Murias, E. | * |
dc.contributor.author | Blackham, K.A. | * |
dc.contributor.author | Psychogios, M.-N. | * |
dc.date.accessioned | 2025-09-10T08:36:42Z | |
dc.date.available | 2025-09-10T08:36:42Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Ntoulias N, Brehm A, Tsogkas I, Jesser J, Caragliano AA, Demerath T, et al. Initial Experience with the Solitaire X 3 mm Stent Retriever for the Treatment of Distal Medium Vessel Occlusions. Journal of Clinical Medicine. 2023;12(23). | |
dc.identifier.issn | 2077-0383 | |
dc.identifier.other | https://portalcientifico.sergas.gal//documentos/6599dcd9a96fcc4deb1cb854 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/21646 | |
dc.description.abstract | Endovascular therapy (EVT) is the standard treatment for ischemic stroke caused by a large vessel occlusion (LVO). The effectiveness of EVT for distal medium vessel occlusions (MDVOs) is still uncertain, but newer, smaller devices show potential for EVT in MDVOs. The new Solitaire X 3 mm device offers a treatment option for MDVOs. Our study encompassed consecutive cases of primary and secondary MDVOs treated with the Solitaire X 3 mm stent-retriever as first-line EVT device between January and December 2022 at 12 European stroke centers. The primary endpoint was a first-pass near-complete or complete reperfusion, defined as a modified treatment in cerebral infarction (mTICI) score of 2c/3. Additionally, we examined reperfusion results, National Institutes of Health Stroke Scale (NIHSS) scores at 24 h and discharge, device malfunctions, complications and procedural technical parameters. Sixty-eight patients (38 women, mean age 72 ± 14 years) were included in our study. Median NIHSS at admission was 11 (IQR 6-16). In 53 (78%) cases, a primary combined approach was used as the frontline technique. Among all enrolled patients, first-pass mTICI 2c/3 was achieved in 22 (32%) and final mTICI 2c/3 in 46 (67.6%) patients after a median of 1.5 (IQR 1-2) passes. Final reperfusion mTICI 2b/3 was observed in 89.7% of our cases. We observed no device malfunctions. Median NIHSS at discharge was 2 (IQR 0-4), and no symptomatic intracranial hemorrhages were reported. Based on our analysis, the utilization of the Solitaire X 3 mm device appears to be both effective and safe for performing EVT in cases of MDVO stroke. | |
dc.language | eng | |
dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Initial Experience with the Solitaire X 3 mm Stent Retriever for the Treatment of Distal Medium Vessel Occlusions | |
dc.type | Artigo | |
dc.authorsophos | Ntoulias, N.; Brehm, A.; Tsogkas, I.; Jesser, J.; Caragliano, A.A.; Demerath, T.; van Es, A.C.G.M.; Gruber, P.; Vega, P.; Lüttich, A.; Nayak, S.; Fandiño, E.; Ribo, M.; Rodriguez Paz, C.M.; Möhlenbruch, M.A.; Tessitore, A.; Remonda, L.; Murias, E.; Blackham, K.A.; Psychogios, M.-N. | |
dc.identifier.doi | 10.3390/jcm12237289 | |
dc.identifier.sophos | 6599dcd9a96fcc4deb1cb854 | |
dc.issue.number | 23 | |
dc.journal.title | Journal of Clinical Medicine | * |
dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Complexo Hospitalario Universitario de Vigo::Radiodiagnóstico | |
dc.relation.publisherversion | https://doi.org/10.3390/jcm12237289 | |
dc.rights.accessRights | openAccess | * |
dc.subject.keyword | AS Vigo | |
dc.subject.keyword | CHUVI | |
dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
dc.typesophos | Artículo Original | |
dc.volume.number | 12 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Attribution 4.0 International (CC BY 4.0)
