Mostrar el registro sencillo del ítem
Paediatric clinical study of 3D printed personalised medicines for rare metabolic disorders
| dc.contributor.author | Rodríguez Pombo, Lucía | |
| dc.contributor.author | De Castro López, María José | |
| dc.contributor.author | Sánchez Pintos, Paula | |
| dc.contributor.author | Giraldez Montero, José María | |
| dc.contributor.author | Januskaite, Patricija | |
| dc.contributor.author | Durán Piñeiro, Goretti | |
| dc.contributor.author | Bóveda Fontán, María Dolores | |
| dc.contributor.author | Álvarez Lorenzo, Carmen | |
| dc.contributor.author | Basit, Abdul W. | |
| dc.contributor.author | Goyanes, Alvaro | |
| dc.contributor.author | Couce Pico, María Luz | |
| dc.date.accessioned | 2025-12-17T12:21:59Z | |
| dc.date.available | 2025-12-17T12:21:59Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 0378-5173 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/22274 | |
| dc.description.abstract | [EN] Rare diseases are infrequent, but together they affect up to 6 -10 % of the world 's population, mainly children. Patients require precise doses and strict adherence to avoid metabolic or cardiac failure in some cases, which cannot be addressed in a reliable way using pharmaceutical compounding. 3D printing (3DP) is a disruptive technology that allows the real-time personalization of the dose and the modulation of the dosage form to adapt the medicine to the therapeutic needs of each patient. 3D printed chewable medicines containing amino acids (citrulline, isoleucine, valine, and isoleucine and valine combinations) were prepared in a hospital setting, and the efficacy and acceptability were evaluated in comparison to conventional compounded medicines in six children. The inclusion of new flavours (lemon, vanilla and peach) to obtain more information on patient preferences and the implementation of a mobile app to obtain patient feedback in real-time was also used. The 3D printed medicines controlled amino acid levels within target levels as well as the conventional medicines. The deviation of citrulline levels was narrower and closer within the target concentration with the chewable formulations. According to participants ' responses, the chewable formulations were well accepted and can improve adherence and quality of life. For the first time, 3DP enabled two actives to be combined in the same formulation, reducing the number of administrations. This study demonstrated the benefits of preparing 3D printed personalized treatments for children diagnosed with rare metabolic disorders using a novel technology in real clinical practice. | es |
| dc.description.sponsorship | Merck Health Foundation MCIN PID 2020-113881RB-I00/AEI/10.13039/501100011033 Xunta de Galicia ED431C 2020/17 European Union (EU) Spanish Government UK Research & Innovation (UKRI) Engineering & Physical Sciences Research Council (EPSRC) EP/S023054/1 | es |
| dc.language.iso | eng | es |
| dc.rights | Atribución-NoComercial-CompartirIgual 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject.mesh | Rare Diseases | * |
| dc.subject.mesh | Printing, Three-Dimensional | * |
| dc.subject.mesh | Metabolic Diseases | * |
| dc.title | Paediatric clinical study of 3D printed personalised medicines for rare metabolic disorders | es |
| dc.type | Artigo | es |
| dc.rights.holder | Elsevier B.V | es |
| dc.identifier.doi | 10.1016/j.ijpharm.2024.124140 | |
| dc.identifier.pmid | 38643809 | |
| dc.journal.title | International Journal of Pharmaceutics | es |
| dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.)::Instituto de Investigación Sanitaria de Santiago de Compostela (IDIS) | es |
| dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.)::Área Sanitaria de Santiago de Compostela - Complexo Hospitalario Universitario de Santiago de Compostela::Neonatoloxía | es |
| dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.)::Área Sanitaria de Santiago de Compostela - Complexo Hospitalario Universitario de Santiago de Compostela::Farmacia | es |
| dc.page.initial | 124140 | es |
| dc.relation.projectID | Merck Health Foundation MCIN PID 2020-113881RB-I00/AEI/10.13039/501100011033 Xunta de Galicia ED431C 2020/17 European Union (EU) Spanish Government UK Research & Innovation (UKRI) Engineering & Physical Sciences Research Council (EPSRC) EP/S023054/1 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.decs | enfermedades raras | * |
| dc.subject.decs | enfermedades metabólicas | * |
| dc.subject.keyword | CHUS | es |
| dc.subject.keyword | IDIS | es |
| dc.typefides | Artigo Científico (inclue Orixinal, Orixinal breve, Revisión Sistemática e Meta-análisis) | es |
| dc.typesophos | Artículo Original | es |
| dc.volume.number | 657 | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Atribución-NoComercial-CompartirIgual 4.0 Internacional







