Mostrar el registro sencillo del ítem
Peripheral Vascular Access in Infants: Is Ultrasound-Guided Cannulation More Effective than the Conventional Approach? A Systematic Review
| dc.contributor.author | Casal Guisande, Cristina | |
| dc.contributor.author | López Domene, Esperanza | |
| dc.contributor.author | Fernández Antorrena, Silvia | |
| dc.contributor.author | Fernández García, Alberto | |
| dc.contributor.author | Torres Durán, María Luisa | |
| dc.contributor.author | Casal Guisande, Manuel | |
| dc.contributor.author | Fernández Villar, José Alberto | |
| dc.date.accessioned | 2026-01-09T12:41:38Z | |
| dc.date.available | 2026-01-09T12:41:38Z | |
| dc.date.issued | 2025-07-22 | |
| dc.identifier.other | https://pubmed.ncbi.nlm.nih.gov/40870366/ | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/22347 | |
| dc.description.abstract | [EN] Background and Objectives: Peripheral vascular access in infants is a frequent but technically challenging procedure due to the anatomical characteristics of this population. Repeated failed attempts may increase complications and emotional stress for both patients and healthcare professionals. This systematic review aimed to evaluate the efficacy and safety of ultrasound-guided peripheral vascular cannulation compared to the conventional or “blind” technique in infants. Materials and Methods: A systematic review was conducted in accordance with PRISMA guidelines. The PubMed database was searched for studies published between 2017 and 2025. Studies comparing both techniques in infants under two years of age were selected, evaluating variables such as the number of punctures, firstattempt success, healthcare staff perception, associated stress, and the role of simulation in training. Results: Eleven studies were included, comprising clinical trials, observational studies, and training program assessments from different countries. Most reported a higher first-attempt success rate with the ultrasound-guided technique (often exceeding 85%), along with fewer punctures and complications, particularly among less-experienced professionals. Improvements in staff perception were also observed following structured training. The impact on stress experienced by patients and families was less frequently assessed directly, although some studies reported indirect benefits. Conclusions: Ultrasoundguided peripheral vascular cannulation appears to be more effective and safer than the conventional technique in infants, particularly in complex or critical care contexts. Its implementation requires specific training and appropriate resources but could significantly improve clinical outcomes and the pediatric patient experience. | es |
| dc.language.iso | eng | es |
| dc.rights | Atribución-NoComercial 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject.mesh | Catheterization, Peripheral | * |
| dc.subject.mesh | Ultrasonography, Interventional | * |
| dc.subject.mesh | Infant | * |
| dc.title | Peripheral Vascular Access in Infants: Is Ultrasound-Guided Cannulation More Effective than the Conventional Approach? A Systematic Review | es |
| dc.type | Artigo | es |
| dc.identifier.doi | 10.3390/medicina61081321 | |
| dc.identifier.essn | 1648-9144 | |
| dc.issue.number | 8 | es |
| dc.journal.title | Medicina (Kaunas) | es |
| dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.)::Área Sanitaria de Vigo - Complexo Hospitalario Universitario de Vigo::Medicina Interna | es |
| dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.)::Área Sanitaria de Vigo - Complexo Hospitalario Universitario de Vigo::Neumoloxía | es |
| dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.)::Instituto de Investigación Sanitaria Galicia Sur ((IISGS) | es |
| dc.page.initial | 1321 | es |
| dc.relation.publisherversion | https://www.mdpi.com/1648-9144/61/8/1321 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.decs | ecografía intervencionista | * |
| dc.subject.decs | lactante | * |
| dc.subject.decs | cateterismo periférico | * |
| dc.subject.keyword | ultrasound-guided vascular cannulation | es |
| dc.subject.keyword | peripheral vascular access | es |
| dc.subject.keyword | infants | es |
| dc.subject.keyword | pediatric emergencies | es |
| dc.subject.keyword | nursing practice | es |
| dc.subject.keyword | systematic review | es |
| dc.subject.keyword | CHUVI | es |
| dc.subject.keyword | IISGS | es |
| dc.typefides | Artigo Científico (inclue Orixinal, Orixinal breve, Revisión Sistemática e Meta-análisis) | es |
| dc.typesophos | Artículo de Revisión | es |
| dc.volume.number | 61 | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Atribución-NoComercial 4.0 Internacional







