Mostrar el registro sencillo del ítem
A randomized study of intermediate as compared with high doses of interferon-alpha for chronic myeloid leukemia: no differences in cytogenetic responses
| dc.contributor.author | Penarrubia, M. J. | |
| dc.contributor.author | Odriozola, J. | |
| dc.contributor.author | González, C. | |
| dc.contributor.author | Massagué, I. | |
| dc.contributor.author | Miguel, A. | |
| dc.contributor.author | González San Miguel, J. D. | |
| dc.contributor.author | Pérez Encinas, Manuel Mateo | |
| dc.contributor.author | Lavilla Rubira, Esperanza | |
| dc.contributor.author | Giraldo, M. P. | |
| dc.contributor.author | Casado, L. F. | |
| dc.contributor.author | Ferrer, S. | |
| dc.contributor.author | Steegmann, J. L. | |
| dc.date.accessioned | 2026-01-26T12:15:24Z | |
| dc.date.available | 2026-01-26T12:15:24Z | |
| dc.date.issued | 2003 | |
| dc.identifier.other | https://pubmed.ncbi.nlm.nih.gov/14517691/ | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/22522 | |
| dc.description.abstract | [EN] Interferon-alpha (IFN-alpha) is a therapy of unquestionable efficacy in chronic myeloid leukemia (CML) patients. The best dose of IFN-alpha in the treatment of CML still remains controversial. Our primary objective was to compare cytogenetic responses in patients treated with intermediate versus high doses of IFN-alpha. A multicenter randomized controlled trial was conducted involving 109 patients with untreated CML in chronic phase from 26 Spanish hospitals. Patients were assigned to receive either an intermediate (2.5 MU/m(2) per day) or high (5 MU/m(2) per day) target dose of IFN-alpha. Hydroxyurea was allowed in both groups. In total, 108 patients were analyzed, 53 in the intermediate- and 55 in the high-dose group. Median follow-up was 47.5 months. The dose of IFN-alpha actually given was lower in the intermediate-dose group (3.83 MU/day) than in the high-dose group (6.6 MU/day) ( p<0.001). The rate of complete cytogenetic response was 24.5% in the intermediate- and 12.7% in the high-dose group (NS). A partial cytogenetic response was obtained in 7.5% and 10.9%, respectively. Cox analysis did not reveal any influence of the randomization arm on cytogenetic response rate. Ten patients in each group discontinued IFN-alpha because of toxicity. Albeit not our primary objective, no differences were found in terms of survival or transformation rate between both groups. Median survival was 73 months; 64% of patients remained free of transformation at 5 years. In terms of cytogenetic response, intermediate doses of IFN-alpha are as effective as high doses in the treatment of CML. | es |
| dc.language.iso | eng | es |
| dc.subject.mesh | Dose-Response Relationship, Drug | * |
| dc.subject.mesh | Spain | * |
| dc.subject.mesh | Follow-Up Studies | * |
| dc.subject.mesh | Humans | * |
| dc.subject.mesh | Leukemia, Myelogenous, Chronic, BCR-ABL Positive | * |
| dc.subject.mesh | Interferon-alpha | * |
| dc.subject.mesh | Cytogenetic Analysis | * |
| dc.subject.mesh | Survival Analysis | * |
| dc.subject.mesh | Clinical Trial | * |
| dc.subject.mesh | Antineoplastic Agents | * |
| dc.title | A randomized study of intermediate as compared with high doses of interferon-alpha for chronic myeloid leukemia: no differences in cytogenetic responses | es |
| dc.type | Artigo | es |
| dc.identifier.doi | 10.1007/s00277-003-0724-z | |
| dc.identifier.essn | 1432-0584 | |
| dc.identifier.pmid | 14517691 | |
| dc.issue.number | 12 | es |
| dc.journal.title | Annals of Hematology | es |
| dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.)::Área Sanitaria de Santiago de Compostela - Complexo Hospitalario Universitario de Santiago de Compostela::Hematoloxía clínica | es |
| dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.)::Área Sanitaria de Lugo, Cervo e Monforte de lemos - Complexo Hospitalario Universitario Lucus Augusti::Hematoloxía clínica | es |
| dc.page.initial | 750 | es |
| dc.page.final | 758 | es |
| dc.relation.publisherversion | https://link.springer.com/article/10.1007/s00277-003-0724-z | es |
| dc.rights.accessRights | embargoedAccess | es |
| dc.subject.cie10 | Leucemia mieloide crónica | es |
| dc.subject.decs | leucemia mielogenosa crónica BCR-ABL positiva | * |
| dc.subject.decs | análisis de supervivencia | * |
| dc.subject.decs | análisis citogenético | * |
| dc.subject.decs | humanos | * |
| dc.subject.decs | antineoplásicos | * |
| dc.subject.decs | relación dosis-respuesta de medicamentos | * |
| dc.subject.decs | interferón alfa | * |
| dc.subject.decs | estudios de seguimiento | * |
| dc.subject.decs | ensayo clínico | * |
| dc.subject.keyword | CHUS | es |
| dc.subject.keyword | CHULA | es |
| dc.typefides | Artigo Científico (inclue Orixinal, Orixinal breve, Revisión Sistemática e Meta-análisis) | es |
| dc.typesophos | Artículo Original | es |
| dc.volume.number | 82 | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)






