Mostrar el registro sencillo del ítem
Differences between men and women in ambulatory blood pressure thresholds for diagnosis of hypertension based on cardiovascular outcomes
dc.contributor.author | Chayán Zas, María Luisa | |
dc.date.accessioned | 2017-06-07T07:11:14Z | |
dc.date.available | 2017-06-07T07:11:14Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 0742-0528 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/3586 | |
dc.language.iso | eng | |
dc.title | Differences between men and women in ambulatory blood pressure thresholds for diagnosis of hypertension based on cardiovascular outcomes | |
dc.type | Artigo | es |
dc.authorsophos | Hermida, Ramon C | |
dc.authorsophos | Ayala, Diana E | |
dc.authorsophos | Mojon, Artemio | |
dc.authorsophos | Fontao, Maria J | |
dc.authorsophos | Chayan, Luisa | |
dc.authorsophos | Fernandez, Jose R; | |
dc.identifier.doi | 10.3109/07420528.2012.701487 | |
dc.identifier.pmid | 23098170 | |
dc.identifier.sophos | 13378 | |
dc.issue.number | 42401 | |
dc.journal.title | Chronobiology International | |
dc.organization | Consellería de Sanidade::Fundación pública de Urxencias sanitarias.- 061 | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Artículo Original | |
dc.volume.number | 30 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |