Mostrar el registro sencillo del ítem
Effects of different omega-6/omega-3 ratio supplementation on growth and evoked potentials in very preterm infants; a randomized controlled trial
dc.contributor.author | Couce Pico, María Luz | |
dc.contributor.author | Baña Souto, Ana Maria | |
dc.contributor.author | Fraga Bermúdez, José María | |
dc.contributor.author | Pérez Muñuzuri, Alejandro | |
dc.contributor.author | Fernández Seara, María José | |
dc.contributor.author | Mota Liñares, Cristina Pilar | |
dc.contributor.author | Alshweki, Aiham | |
dc.date.accessioned | 2017-06-07T07:11:43Z | |
dc.date.available | 2017-06-07T07:11:43Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 0300-5577 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/3687 | |
dc.language.iso | eng | |
dc.title | Effects of different omega-6/omega-3 ratio supplementation on growth and evoked potentials in very preterm infants; a randomized controlled trial | |
dc.type | Publicación de congreso | |
dc.authorsophos | Alshweki, A. | |
dc.authorsophos | Mota-Linares, C. | |
dc.authorsophos | Perez-Munuzuri, A. | |
dc.authorsophos | Bana, A. | |
dc.authorsophos | Seara, M. J. | |
dc.authorsophos | Fraga, J. | |
dc.authorsophos | Couce, M. | |
dc.identifier.doi | http://www.degruyter.com/view/j/jpme.2015.43.issue-s1/jpm-2015-2003/jpm-2015-2003.xml | |
dc.identifier.sophos | 18881 | |
dc.issue.number | no pagination | |
dc.journal.title | JOURNAL OF PERINATAL MEDICINE | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Pediatría | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Neonatoloxía | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Comunicaciones a congresos | |
dc.volume.number | 43 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |