Mostrar el registro sencillo del ítem
Long-term clinical outcomes of biodegradable polymer biolimus-eluting stents versus durable polymer everolimus-eluting stents in patients with coronary artery disease: Three-year follow-up of the COMPARE II (Abluminal biodegradable polymer biolimus-elutin
dc.contributor.author | Vázquez González, Nicolás | |
dc.date.accessioned | 2017-06-07T07:12:05Z | |
dc.date.available | 2017-06-07T07:12:05Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1774-024X | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/3749 | |
dc.language.iso | eng | |
dc.title | Long-term clinical outcomes of biodegradable polymer biolimus-eluting stents versus durable polymer everolimus-eluting stents in patients with coronary artery disease: Three-year follow-up of the COMPARE II (Abluminal biodegradable polymer biolimus-elutin | |
dc.type | Artigo | es |
dc.authorsophos | Vlachojannis, G. J. | |
dc.authorsophos | Smits, P. C. | |
dc.authorsophos | Hofma, S. H. | |
dc.authorsophos | Togni, M. | |
dc.authorsophos | Vázquez, N. | |
dc.authorsophos | Valdés, M. | |
dc.authorsophos | Voudris, V. | |
dc.authorsophos | Puricel, S. | |
dc.authorsophos | Slagboom, T. | |
dc.authorsophos | Goy, J. J. | |
dc.authorsophos | Heijer, P. D. | |
dc.authorsophos | Van Ent, M. D. | |
dc.identifier.doi | 10.4244/EIJV11I3A53 | |
dc.identifier.pmid | 26196753 | |
dc.identifier.sophos | 18331 | |
dc.issue.number | 3 | |
dc.journal.title | EuroIntervention | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de A Coruña - Complexo Hospitalario Universitario A Coruña::Cardioloxía | |
dc.page.initial | 272 | |
dc.page.final | 279 | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Artículo Original | |
dc.volume.number | 11 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |