Mostrar o rexistro simple do ítem
Gender differences and prognostic value in the exercise capacity and gated SPECT in patients with suspected coronary artery disease (CAD)
| dc.contributor.author | González Juanatey, José Ramón | |
| dc.contributor.author | Raposeiras Roubín, Sergio | |
| dc.contributor.author | Abuassi, Emad | |
| dc.contributor.author | Agra Bermejo, Rosa Maria | |
| dc.contributor.author | Pombo Pasín, Maria Carmen | |
| dc.contributor.author | Ruibal Morell, Alvaro | |
| dc.contributor.author | Garrido Pumar, Miguel | |
| dc.contributor.author | Pubul Nuñez, Virginia | |
| dc.contributor.author | Argibay Vázquez, Sonia | |
| dc.contributor.author | Peña Gil, Carlos | |
| dc.date.accessioned | 2017-06-07T07:14:42Z | |
| dc.date.available | 2017-06-07T07:14:42Z | |
| dc.date.issued | 2013 | |
| dc.identifier.issn | 1071-3581 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/4261 | |
| dc.language.iso | eng | |
| dc.title | Gender differences and prognostic value in the exercise capacity and gated SPECT in patients with suspected coronary artery disease (CAD) | |
| dc.type | Publicación de congreso | |
| dc.authorsophos | Pubul V. Miguel Garrido M. Argibay S. Pombo M. Agra R. Raposeiras S. Pena C. Abu E. Gonzalez-Juanatey R. Ruibal A | |
| dc.identifier.sophos | 14327 | |
| dc.issue.number | 1 Suppl 1 | |
| dc.journal.title | JOURNAL OF NUCLEAR CARDIOLOGY | |
| dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Cardioloxía | |
| dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Medicina nuclear | |
| dc.page.initial | 0 | |
| dc.rights.accessRights | openAccess | |
| dc.typesophos | Comunicaciones a congresos | |
| dc.volume.number | 20 |
Ficheiros no ítem
| Ficheiros | Tamaño | Formato | Ver |
|---|---|---|---|
|
Non hai ficheiros asociados a este ítem. |
|||
Este ítem aparece na(s) seguinte(s) colección(s)






