BCL10 expression is unrelated to clinico-pathological parameters or prognoses for oral squamous cell carcinomas
dc.contributor.author | Barros Angueira, Francisco | |
dc.contributor.author | Gayoso Diz, Pilar | |
dc.contributor.author | Suárez Peñaranda, Jose Manuel | |
dc.date.accessioned | 2017-06-07T07:17:16Z | |
dc.date.available | 2017-06-07T07:17:16Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1052-0295 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/4732 | |
dc.language.iso | eng | |
dc.title | BCL10 expression is unrelated to clinico-pathological parameters or prognoses for oral squamous cell carcinomas | |
dc.type | Artigo | es |
dc.authorsophos | Moar-Antelo, A R | |
dc.authorsophos | Perez-Sayans, M | |
dc.authorsophos | Suarez-Penaranda, J M | |
dc.authorsophos | Gayoso-Diz, P | |
dc.authorsophos | Barros-Angueira, F | |
dc.authorsophos | Gandara-Rey, J M | |
dc.authorsophos | Garcia-Garcia, A | |
dc.authorsophos | Pérez-Sayáns, M | |
dc.authorsophos | Suárez-Peñaranda, J M | |
dc.authorsophos | Gándara-Rey, J M | |
dc.authorsophos | García-García, A | |
dc.identifier.doi | 10.3109/10520295.2012.695025 | |
dc.identifier.pmid | 22734454 | |
dc.identifier.sophos | 7874 | |
dc.issue.number | 6 | |
dc.journal.title | BIOTECHNIC & HISTOCHEMISTRY | |
dc.organization | Consellería de Sanidade::Fundación pública Galega de Medicina Xenómica | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Anatomía Patolóxica | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Epidemioloxía Clínica | |
dc.page.initial | 423 | |
dc.page.final | 427 | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Artículo Original | |
dc.volume.number | 87 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |