Mostrar el registro sencillo del ítem
In-depth characterization of the phaseolin protein diversity of common bean (Phaseolus vulgaris L.) based on two-dimensional electrophoresis and mass spectrometry
dc.contributor.author | Alonso Lorenzo, Jana | |
dc.date.accessioned | 2017-06-07T07:18:02Z | |
dc.date.available | 2017-06-07T07:18:02Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1330-9862 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/4842 | |
dc.language.iso | eng | |
dc.title | In-depth characterization of the phaseolin protein diversity of common bean (Phaseolus vulgaris L.) based on two-dimensional electrophoresis and mass spectrometry | |
dc.type | Artigo | es |
dc.authorsophos | De La Fuente, M D | |
dc.authorsophos | López-Pedrouso, M | |
dc.authorsophos | Alonso, J | |
dc.authorsophos | Santalla, M | |
dc.authorsophos | De Ron, A M | |
dc.authorsophos | Álvarez, G | |
dc.authorsophos | Zapata, C | |
dc.identifier.isi | 309039600007 | |
dc.identifier.sophos | 7968 | |
dc.issue.number | 3 | |
dc.journal.title | FOOD TECHNOLOGY AND BIOTECHNOLOGY | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Microbioloxía | |
dc.page.initial | 315 | |
dc.page.final | 325 | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Artículo Original | |
dc.volume.number | 50 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |