Mostrar el registro sencillo del ítem
Progress in the characterization of bio-functionalized nanoparticles using NMR methods and their applications as MRI contrast agents
dc.contributor.author | Seijo Rey, Begoña | |
dc.contributor.author | Sánchez ?, Alejandro | |
dc.date.accessioned | 2017-06-07T07:19:58Z | |
dc.date.available | 2017-06-07T07:19:58Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 0079-6565 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/5210 | |
dc.language.iso | eng | |
dc.title | Progress in the characterization of bio-functionalized nanoparticles using NMR methods and their applications as MRI contrast agents | |
dc.type | Artigo | es |
dc.authorsophos | López-Cebral, R. | |
dc.authorsophos | Martín-Pastor, M. | |
dc.authorsophos | Seijo, B. | |
dc.authorsophos | Sanchez, A. | |
dc.identifier.doi | 10.1016/j.pnmrs.2014.01.002 | |
dc.identifier.isi | 337652300001 | |
dc.identifier.pmid | 24815362 | |
dc.identifier.sophos | 14853 | |
dc.journal.title | PROGRESS IN NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago::IDIS.- Instituto de investigaciones sanitarias de Santiago | |
dc.page.initial | 1 | |
dc.page.final | 13 | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Artículo de Revisión | |
dc.volume.number | 79 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |