Mostrar el registro sencillo del ítem
Blood levels of glutamate oxaloacetate transaminase are more strongly associated with good outcome in acute ischaemic stroke than glutamate pyruvate transaminase levels.
dc.contributor.author | Sobrino Moreiras, Tomas | |
dc.contributor.author | Blanco González, Miguel | |
dc.contributor.author | Campos Pérez, Francisco | |
dc.contributor.author | Rodríguez Yáñez, Manuel | |
dc.contributor.author | Castillo Sánchez, José | |
dc.contributor.author | Arias Rivas, Susana | |
dc.contributor.author | Pérez Mato, María | |
dc.date.accessioned | 2017-06-07T07:22:15Z | |
dc.date.available | 2017-06-07T07:22:15Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 0143-5221 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/5640 | |
dc.language.iso | eng | |
dc.title | Blood levels of glutamate oxaloacetate transaminase are more strongly associated with good outcome in acute ischaemic stroke than glutamate pyruvate transaminase levels. | |
dc.type | Artigo | es |
dc.authorsophos | Campos, Francisco | |
dc.authorsophos | Rodríguez-Yáñez, Manuel | |
dc.authorsophos | Castellanos, Mar | |
dc.authorsophos | Arias, Susana | |
dc.authorsophos | Pérez-Mato, María | |
dc.authorsophos | Sobrino, Tomás | |
dc.authorsophos | Blanco, Miguel | |
dc.authorsophos | Serena, Joaquín | |
dc.authorsophos | Castillo, José | |
dc.identifier.doi | 10.1042/CS20100427 | |
dc.identifier.isi | 293155200002 | |
dc.identifier.pmid | 21265738 | |
dc.identifier.sophos | 10028 | |
dc.issue.number | 1 | |
dc.journal.title | CLINICAL SCIENCE | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Neuroloxía | |
dc.page.initial | 42562 | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Artículo Original | |
dc.volume.number | 121 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |