Assessment of the accuracy of right ventricle volume and function by CMR
dc.contributor.author | Carreira Villamor, José Martín | |
dc.contributor.author | Souto Bayarri, José Miguel | |
dc.contributor.author | Martínez Gómez, Álvaro | |
dc.date.accessioned | 2017-06-07T07:25:40Z | |
dc.date.available | 2017-06-07T07:25:40Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1205-6626 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/6318 | |
dc.language.iso | eng | |
dc.title | Assessment of the accuracy of right ventricle volume and function by CMR | |
dc.type | Artigo | es |
dc.authorsophos | Souto, M. | |
dc.authorsophos | Couto, M. | |
dc.authorsophos | Masip, L. R. | |
dc.authorsophos | Suárez-Cuenca, J. J. | |
dc.authorsophos | Martínez, A. | |
dc.authorsophos | Tahoces, P. G. | |
dc.authorsophos | Carreira, J. M. | |
dc.authorsophos | Croisille, P. | |
dc.identifier.sophos | 16547 | |
dc.issue.number | 7 | |
dc.journal.title | Experimental & Clinical Cardiology | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Cardioloxía | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Radiodiagnóstico | |
dc.page.initial | 1077 | |
dc.page.final | 1083 | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Artículo Original | |
dc.volume.number | 20 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |