Mostrar el registro sencillo del ítem
Incidence and Predictors of Mortality in Very Elderly Patients with ST-segment Elevation Acute Myocardial Infarction Undergoing Primary Angioplasty
dc.contributor.author | Iñiguez Romo, Andres | |
dc.contributor.author | De Miguel Castro, Antonio Alejandro | |
dc.contributor.author | Bastos Fernández, Guillermo | |
dc.contributor.author | Baz Alonso, José Antonio | |
dc.contributor.author | Ortiz Saez, Alberto | |
dc.contributor.author | Gómez Blázquez, Ivan Tomas | |
dc.contributor.author | Jiménez Díaz, Victor Alfonso | |
dc.date.accessioned | 2017-06-07T07:26:47Z | |
dc.date.available | 2017-06-07T07:26:47Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 0954-6928 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/6513 | |
dc.language.iso | eng | |
dc.title | Incidence and Predictors of Mortality in Very Elderly Patients with ST-segment Elevation Acute Myocardial Infarction Undergoing Primary Angioplasty | |
dc.type | Publicación de congreso | |
dc.authorsophos | Diaz, V. A. J. | |
dc.authorsophos | Castro, A. D. | |
dc.authorsophos | Fernandez, G. B. | |
dc.authorsophos | Blazquez, I. T. G. | |
dc.authorsophos | Ramirez, E. C. | |
dc.authorsophos | Saez, A. O. | |
dc.authorsophos | Quert, A. L. | |
dc.authorsophos | Alonso, J. A. B. | |
dc.authorsophos | Roma, A. I. | |
dc.identifier.isi | 300222000093 | |
dc.identifier.sophos | 10880 | |
dc.issue.number | 1 | |
dc.journal.title | CORONARY ARTERY DISEASE | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Vigo - Complexo Hospitalario Universitario de Vigo::Cardioloxía | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Comunicaciones a congresos | |
dc.volume.number | 22 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |