Mostrar el registro sencillo del ítem
Influence of sex on the outcome of myocardial perfusion SPECT with diagnosis purposes in diabetic patients
dc.contributor.author | Raposeiras Roubín, Sergio | |
dc.contributor.author | Pombo Pasín, Maria Carmen | |
dc.contributor.author | Ruibal Morell, Alvaro | |
dc.contributor.author | Cortés Hernández, Julia | |
dc.contributor.author | Garrido Pumar, Miguel | |
dc.contributor.author | Pubul Nuñez, Virginia | |
dc.contributor.author | Argibay Vázquez, Sonia | |
dc.date.accessioned | 2017-06-07T07:27:45Z | |
dc.date.available | 2017-06-07T07:27:45Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1619-7070 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/6730 | |
dc.language.iso | eng | |
dc.title | Influence of sex on the outcome of myocardial perfusion SPECT with diagnosis purposes in diabetic patients | |
dc.type | Publicación de congreso | |
dc.authorsophos | A.M., Alvarez | |
dc.authorsophos | V., Pubul | |
dc.authorsophos | M., Garrido | |
dc.authorsophos | C., Pena | |
dc.authorsophos | M., Pombo | |
dc.authorsophos | S., Argibay | |
dc.authorsophos | S., Raposeiras | |
dc.authorsophos | J., Cortes | |
dc.authorsophos | L., Campos | |
dc.authorsophos | A., Ruibal | |
dc.identifier.isi | 208619401204 | |
dc.identifier.sophos | 11188 | |
dc.issue.number | suppl. 2 | |
dc.journal.title | EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Medicina nuclear | |
dc.page.initial | S308 | |
dc.page.final | S308 | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Comunicaciones a congresos | |
dc.volume.number | 38 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |