Mostrar el registro sencillo del ítem
Impact of therapeutic strategy and time to therapy initiation on clinical evolution of patients with newly diagnosed chronic myelomonocytic leukemia. A report from erasme study
dc.contributor.author | Albors Ferreiro, Manuel | |
dc.contributor.author | Romero Carmona, Rafael | |
dc.date.accessioned | 2017-06-07T07:32:36Z | |
dc.date.available | 2017-06-07T07:32:36Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 0006-4971 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/7732 | |
dc.language.iso | eng | |
dc.title | Impact of therapeutic strategy and time to therapy initiation on clinical evolution of patients with newly diagnosed chronic myelomonocytic leukemia. A report from erasme study | |
dc.type | Publicación de congreso | |
dc.authorsophos | Ruiz, B. M. M. | |
dc.authorsophos | Bernal, T. | |
dc.authorsophos | Arnan, M. | |
dc.authorsophos | Tormo, M. | |
dc.authorsophos | Rivas, J. A. H. | |
dc.authorsophos | Calbacho, M. | |
dc.authorsophos | Coll, R. | |
dc.authorsophos | Romero, R. | |
dc.authorsophos | Insunza, A. | |
dc.authorsophos | Bargay, J. | |
dc.authorsophos | Valcarcel, D. | |
dc.authorsophos | Rafel, M. | |
dc.authorsophos | Garcia, R. | |
dc.identifier.isi | 349243500077 | |
dc.identifier.sophos | 15148 | |
dc.issue.number | 21 | |
dc.journal.title | Blood | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Pontevedra e O Salnés - Complexo Hospitalario Universitario de Pontevedra::Hematoloxía clínica | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Ourense - Complexo Hospitalario Universitario de Ourense::Hematoloxía clínica | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Comunicaciones a congresos | |
dc.volume.number | 124 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |