Mostrar el registro sencillo del ítem
Circulating tumor cell count is a prognostic factor in metastatic colorectal cancer patients receiving first-line chemotherapy plus bevacizumab: a Spanish Cooperative Group for the Treatment of Digestive Tumors study
dc.contributor.author | Valladares Ayerbes, Manuel | |
dc.date.accessioned | 2017-06-07T07:32:46Z | |
dc.date.available | 2017-06-07T07:32:46Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1083-7159 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/7770 | |
dc.language.iso | eng | |
dc.title | Circulating tumor cell count is a prognostic factor in metastatic colorectal cancer patients receiving first-line chemotherapy plus bevacizumab: a Spanish Cooperative Group for the Treatment of Digestive Tumors study | |
dc.type | Artigo | es |
dc.authorsophos | Sastre, J. | |
dc.authorsophos | Maestro, M. L. | |
dc.authorsophos | Gomez-Espana, A. | |
dc.authorsophos | Rivera, F. | |
dc.authorsophos | Valladares, M. | |
dc.authorsophos | Massuti, B. | |
dc.authorsophos | Benavides, M. | |
dc.authorsophos | Gallen, M. | |
dc.authorsophos | Marcuello, E. | |
dc.authorsophos | Abad, A. | |
dc.authorsophos | Arrivi, A. | |
dc.authorsophos | Fernandez-Martos, C. | |
dc.authorsophos | Gonzalez, E. | |
dc.authorsophos | Tabernero, J. M. | |
dc.authorsophos | Vidaurreta, M. | |
dc.authorsophos | Aranda, E. | |
dc.authorsophos | Diaz-Rubio, E. | |
dc.identifier.doi | 10.1634/theoncologist.2012-0048 | |
dc.identifier.isi | WOS:000306821400011 | |
dc.identifier.pmid | 22643538 | |
dc.identifier.sophos | 7766 | |
dc.issue.number | 7 | |
dc.journal.title | ONCOLOGIST | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de A Coruña - Complexo Hospitalario Universitario A Coruña::Oncoloxía médica | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Artículo Original | |
dc.volume.number | 17 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |