Mostrar el registro sencillo del ítem
Differences in the platelet proteome when comparing intracoronary and peripheral arterial blood from ST-Elevation myocardial infarction patients: Clues on platelet activation in the acute event
dc.contributor.author | González Juanatey, José Ramón | |
dc.contributor.author | Grigorian Shamagian, Lilian | |
dc.contributor.author | López Otero, Diego | |
dc.contributor.author | Ocaranza Sánchez, Raymundo | |
dc.date.accessioned | 2017-06-07T07:34:01Z | |
dc.date.available | 2017-06-07T07:34:01Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 0195-668X | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/8038 | |
dc.language.iso | eng | |
dc.title | Differences in the platelet proteome when comparing intracoronary and peripheral arterial blood from ST-Elevation myocardial infarction patients: Clues on platelet activation in the acute event | |
dc.type | Publicación de congreso | |
dc.authorsophos | Velez, P. | |
dc.authorsophos | Ocaranza-Sanchez, R. | |
dc.authorsophos | Lopez-Otero, D. | |
dc.authorsophos | Grigorian-Shamagian, L. | |
dc.authorsophos | Rosa, I. | |
dc.authorsophos | Gonzalez-Juanatey, J. R. | |
dc.authorsophos | Garcia, A. | |
dc.identifier.isi | 361205101335 | |
dc.identifier.sophos | 19390 | |
dc.issue.number | supl. 1 | |
dc.journal.title | European Heart Journal | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Cardioloxía | |
dc.page.initial | 93 | |
dc.page.final | 94 | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Comunicaciones a congresos | |
dc.volume.number | 36 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |