Mostrar el registro sencillo del ítem
Genomic characterisation of respiratory syncytial virus: a novel system for whole genome sequencing and full-length G and F gene sequences
dc.contributor.author | Iglesias-Caballero, M. | * |
dc.contributor.author | Camarero-Serrano, S. | * |
dc.contributor.author | Varona, S. | * |
dc.contributor.author | Mas, V. | * |
dc.contributor.author | Calvo, C. | * |
dc.contributor.author | García, M.L. | * |
dc.contributor.author | García Costa, Juan | * |
dc.contributor.author | Vázquez-Morón, S. | * |
dc.contributor.author | Monzón, S. | * |
dc.contributor.author | Campoy, A. | * |
dc.contributor.author | Cuesta, I. | * |
dc.contributor.author | Pozo, F. | * |
dc.contributor.author | Casas, I. | * |
dc.date.accessioned | 2025-09-09T11:25:44Z | |
dc.date.available | 2025-09-09T11:25:44Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Iglesias-Caballero M, Camarero-Serrano S, Varona S, Mas V, Calvo C, García ML, et al. Genomic characterisation of respiratory syncytial virus: a novel system for whole genome sequencing and full-length G and F gene sequences. Euro surveillance : bulletin Europeen sur les maladies transmissibles = European communicable disease bulletin. 2023;28(49). | |
dc.identifier.issn | 1560-7917 | |
dc.identifier.other | https://portalcientifico.sergas.gal//documentos/65911dbbae63c86e421b9c34 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/21536 | |
dc.description.abstract | To advance our understanding of respiratory syncytial virus (RSV) impact through genomic surveillance, we describe two PCR-based sequencing systems, (i) RSVAB-WGS for generic whole-genome sequencing and (ii) RSVAB-GF, which targets major viral antigens, G and F, and is used as a complement for challenging cases with low viral load. These methods monitor RSV genetic diversity to inform molecular epidemiology, vaccine effectiveness and treatment strategies, contributing also to the standardisation of surveillance in a new era of vaccines. | |
dc.description.sponsorship | This research was partially funded by Instituto de Salud Carlos III through the Project PI18/00167, PI21CIII/00019 (MPY 439-21) and PI21/00377, and partially by UNESPA donation-COVIDSEQUNESPA (grant number MPY 226/22) . Also, funding was received from grant MSD MISP: IISP 60255. | |
dc.language | eng | |
dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.mesh | Humans | * |
dc.subject.mesh | Respiratory Syncytial Virus Infections | * |
dc.subject.mesh | Viral Fusion Proteins | * |
dc.subject.mesh | Respiratory Syncytial Virus Vaccines | * |
dc.subject.mesh | Respiratory Syncytial Virus, Human | * |
dc.subject.mesh | Genomics | * |
dc.subject.mesh | Whole Genome Sequencing | * |
dc.subject.mesh | Antibodies, Viral | * |
dc.title | Genomic characterisation of respiratory syncytial virus: a novel system for whole genome sequencing and full-length G and F gene sequences | |
dc.type | Artigo | |
dc.authorsophos | Iglesias-Caballero, M.; Camarero-Serrano, S.; Varona, S.; Mas, V.; Calvo, C.; García, M.L.; García-Costa, J.; Vázquez-Morón, S.; Monzón, S.; Campoy, A.; Cuesta, I.; Pozo, F.; Casas, I. | |
dc.identifier.doi | 10.2807/1560-7917.es.2023.28.49.2300637 | |
dc.identifier.sophos | 65911dbbae63c86e421b9c34 | |
dc.issue.number | 49 | |
dc.journal.title | Euro surveillance : bulletin Europeen sur les maladies transmissibles = European communicable disease bulletin | * |
dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Complexo Hospitalario Universitario de Ourense::Microbioloxía | |
dc.relation.projectID | Instituto de Salud Carlos III [PI18/00167, PI21CIII/00019 (MPY 439-21), PI21/00377] | |
dc.relation.projectID | UNESPA donation-COVIDSEQUNESPA [MPY 226/22] | |
dc.relation.projectID | MSD [MISP: IISP 60255] | |
dc.relation.publisherversion | https://doi.org/10.2807/1560-7917.es.2023.28.49.2300637 | |
dc.rights.accessRights | openAccess | * |
dc.subject.keyword | AS Ourense | |
dc.subject.keyword | CHUO | |
dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
dc.typesophos | Artículo Original | |
dc.volume.number | 28 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Attribution 4.0 International (CC BY 4.0)
